Blue Jackets Double Up Red Wings 4-2
Posted by stratotommie | Posted on 8:48 AM
Columbus CMB at Detroit DET
DATE : 08/04/2009
GOALS 1 2 3 OT F
Columbus CMB 1 2 1 0 4
Detroit DET 1 1 0 0 2
SHOTS 1 2 3 OT F
Columbus CMB 12 11 7 0 30
Detroit DET 6 12 20 0 38
S C O R I N G S U M M A R Y
1. DET. BRENDAN SHANAHAN(7)( JAN HEJDA, DOUG WEIGHT ): 1st 4:29
2. CMB. KRISTIAN HUSELIUS(18)( PAUL STASTNY ): 1st 9:38
3. CMB. RICK NASH(57)( DERICK BRASSARD ) (PP) : 2nd 6:43
4. CMB. R.J. UMBERGER(33)( PAUL STASTNY, KRISTIAN HUSELIUS ) (PP) : 2nd 11:59
5. DET. KRIS DRAPER(1)( UNASSISTED ): 2nd 14:05
6. CMB. NIKITA FILATOV(2)( JAKUB VORACEK, FEDOR TYUTIN ): 3rd 17:05
P E N A L T I E S S U M M A R Y
1. DET. MIKE MOTTAU - 2 Minutes: 1st 12:56
2. DET. KRIS DRAPER - 2 Minutes: 2nd 5:29
3. DET. JAN HEJDA - 2 Minutes: 2nd 10:13
4. CMB. DERICK BRASSARD - 2 Minutes: 2nd 19:58
5. CMB. MIKE COMMODORE - 2 Minutes: 3rd 6:17
I N J U R I E S
NONE
Player Stats For Columbus CMB
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
NIKITA FILATOV 0 1 1 0 0 0 0 3-0 31 17:17 0 0 0 0
RICK NASH 0 4 1 0 0 1 0 0-0 39 21:57 2 1 1 3
DERICK BRASSARD 0 5 0 1 2 0 0 6-3 31 17:17 1 0 3 2
R.J. UMBERGER 0 5 1 0 0 1 0 0-0 33 18:59 1 0 1 1
PAUL STASTNY 1 1 0 2 0 0 0 3-1 32 18:40 0 0 0 0
KRISTIAN HUSELIUS 1 2 1 1 0 0 0 0-0 29 16:52 0 0 0 0
JACK JOHNSON -1 1 0 0 0 0 0 0-0 46 25:56 1 2 0 0
ENVER LISIN 1 0 0 0 0 0 0 0-0 26 15:06 0 0 0 0
KYLE TURRIS -1 0 0 0 0 0 0 2-0 12 6:56 0 0 0 0
FEDOR TYUTIN 1 2 0 1 0 0 0 0-0 42 24:00 0 2 0 1
RAFFI TORRES -1 1 0 0 0 0 0 0-0 9 5:10 0 0 0 0
ANTOINE VERMETTE 0 3 0 0 0 0 0 8-1 33 18:46 1 0 0 0
JAKUB VORACEK 0 0 0 1 0 0 0 0-0 25 14:06 1 0 0 0
MATT NISKANEN -1 2 0 0 0 0 0 0-0 43 24:08 2 0 1 0
MIKE COMMODORE 1 1 0 0 2 0 0 0-0 39 22:14 0 3 0 0
NICKLAS GROSSMAN 0 0 0 0 0 0 0 0-0 20 11:45 0 2 0 0
ADAM HALL -1 0 0 0 0 0 0 1-0 12 6:58 0 0 0 0
MIKE WEAVER 0 2 0 0 0 0 0 0-0 17 9:57 1 1 0 0
---------------------------------------------------------------------------------
TOTAL 0 30 4 6 4 2 0 23-5 10 11 6 7
Player Stats For Detroit DET
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
PAVEL DATSYUK 0 4 0 0 0 0 0 8-7 36 20:34 1 0 1 3
HENRIK ZETTERBERG -1 5 0 0 0 0 0 3-2 32 18:40 0 0 0 3
JOHAN FRANZEN 0 1 0 0 0 0 0 0-0 33 18:46 0 2 0 1
DOUG WEIGHT 0 2 0 1 0 0 0 7-5 25 14:06 0 1 0 0
JIRI HUDLER -1 1 0 0 0 0 0 0-0 29 16:54 0 0 0 1
TOMAS HOLMSTROM 0 4 0 0 0 0 0 0-0 25 14:06 0 0 0 1
BRENDAN SHANAHAN 0 5 1 0 0 0 0 0-0 25 14:06 0 0 1 1
BRIAN RAFALSKI -1 6 0 0 0 0 0 0-0 45 25:25 3 0 0 0
NICKLAS LIDSTROM -1 1 0 0 0 0 0 0-0 48 27:11 2 0 0 1
RICHARD ZEDNIK 0 2 0 0 0 0 0 0-0 33 18:46 0 0 0 0
CHRIS KELLY -1 3 0 0 0 0 0 3-2 32 18:17 5 0 0 0
JAN HEJDA 0 0 0 1 2 0 0 0-0 17 9:57 0 0 0 0
BRETT LEBDA 1 0 0 0 0 0 0 0-0 40 22:45 0 0 0 0
TRAVIS MOEN 1 1 0 0 0 0 0 0-0 15 8:21 0 0 0 0
KRIS DRAPER 1 2 1 0 2 0 0 2-2 12 6:56 0 0 1 0
TIM JACKMAN 1 0 0 0 0 0 0 0-0 9 5:10 0 0 0 0
MIKE MOTTAU 1 1 0 0 2 0 0 0-0 37 20:57 1 1 0 0
ADAM FOOTE 0 0 0 0 0 0 0 0-0 23 13:31 1 1 0 0
---------------------------------------------------------------------------------
TOTAL 0 38 2 2 6 0 0 23-18 13 5 3 11
Goalie Stats For Columbus CMB
PLAYER MIN SHOTS GA ENG GR GRS
JASON LaBARBERA 0 0 0 0 0 0 0
STEVE MASON 60 38 2 0 7 6 105
Goalie Stats For Detroit DET
PLAYER MIN SHOTS GA ENG GR GRS
TY CONKLIN 0 0 0 0 0 0 0
PEKKA RINNE 60 30 4 0 4 3 105
POWER PLAY OPP GOALS
Columbus CMB 3 2
Detroit DET 2 0
STARS OF THE GAME
1st star - KRISTIAN HUSELIUS from Columbus
2nd star - STEVE MASON from Columbus
3rd star - PAUL STASTNY from Columbus

Comments (0)
Post a Comment