Lightning Edge Stars 4-3

Posted by stratotommie | Posted on 10:50 AM

0







Dallas DAL at Tampa Bay TAM
DATE : 02/05/2009

GOALS 1 2 3 OT F
Dallas DAL 2 0 1 0 3
Tampa Bay TAM 2 1 1 0 4

SHOTS 1 2 3 OT F
Dallas DAL 9 11 4 0 24
Tampa Bay TAM 16 9 14 0 39

S C O R I N G S U M M A R Y
1. TAM. JOCHEN HECHT(1)( SHEA WEBER ): 1st 6:07
2. TAM. JOCHEN HECHT(2)( SHEA WEBER ): 1st 6:38
3. DAL. MIKE RIBEIRO(7)( STEVE OTT ): 1st 9:42
4. DAL. ANDY HILBERT(2)( BRENDAN MORRISON, RYAN SUTER ): 1st 11:09
5. TAM. SHEA WEBER(6)( JEFF HALPERN, JEFF FINGER ): 2nd 10:48
6. DAL. MIKE MODANO(4)( CHUCK KOBASEW, RYAN SUTER ) (PP) : 3rd 5:56
7. TAM. VACLAV PROSPAL(4)( STEVEN STAMKOS, NIKOLAI ZHERDEV ): 3rd 13:38

P E N A L T I E S S U M M A R Y
1. TAM. EVGENY ARTYUKHIN - 2 Minutes: 1st 3:52
2. TAM. TOBY PETERSEN - 2 Minutes: 1st 13:03
3. TAM. SHEA WEBER - 2 Minutes: 2nd 0:33
4. DAL. CHUCK KOBASEW - 2 Minutes: 2nd 0:33
5. DAL. RYAN SUTER - 2 Minutes: 3rd 0:55
6. TAM. SHEA WEBER - 2 Minutes: 3rd 5:39

I N J U R I E S
NONE

Player Stats For Dallas DAL
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
CHUCK KOBASEW 0 1 0 1 2 0 0 0-0 31 17:47 0 2 0 0
MIKE RIBEIRO 0 2 1 0 0 0 0 9-5 33 18:03 0 0 1 1
FABIAN BRUNNSTROM 0 3 0 0 0 0 0 0-0 33 18:03 1 0 1 1
LOUI ERIKSSON 0 0 0 0 0 0 0 0-0 34 19:39 0 0 0 0
CORY MURPHY 1 1 0 0 0 0 0 0-0 23 12:41 0 0 0 0
MIKE MODANO 0 3 1 0 0 1 0 10-9 34 19:39 0 0 0 0
ANDY HILBERT 0 3 1 0 0 0 0 0-0 25 14:28 0 0 1 1
STEVE OTT 0 3 0 1 0 0 0 0-0 33 18:03 1 1 1 1
RYAN SUTER -2 2 0 2 2 0 0 0-0 43 24:20 1 3 0 0
BRENDAN MORRISON 0 2 0 1 0 0 0 0-0 25 14:28 0 0 1 0
DAN FRITSCHE -2 0 0 0 0 0 0 0-0 13 7:38 0 0 0 0
SCOTT NICHOL -2 1 0 0 0 0 0 3-2 13 7:38 0 0 0 0
JOHNNY ODUYA -1 1 0 0 0 0 0 0-0 43 24:35 1 3 0 0
STEPHANE ROBIDAS -2 0 0 0 0 0 0 0-0 45 25:59 1 1 0 1
JAMES SHEPPARD 0 1 0 0 0 0 0 2-1 25 14:28 0 0 0 0
SCOTT HANNAN -1 0 0 0 0 0 0 0-0 37 21:08 0 2 0 0
JERRED SMITHSON -2 1 0 0 0 0 0 0-0 13 7:38 0 0 0 0
TIM GLEASON 1 0 0 0 0 0 0 0-0 19 10:53 0 1 0 0
---------------------------------------------------------------------------------
TOTAL -10 24 3 5 4 1 0 24-17 5 13 5 5

Player Stats For Tampa Bay TAM
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
VINCENT LECAVALIER 0 2 0 0 0 0 0 9-1 34 19:39 0 0 0 2
SHEA WEBER 2 3 1 2 4 0 0 0-0 45 25:55 2 4 0 3
MARTIN St. LOUIS 0 4 0 0 0 0 0 0-0 34 19:39 3 0 1 2
NIKOLAI ZHERDEV 0 3 0 1 0 0 0 0-0 30 16:28 0 0 1 1
STEVEN STAMKOS 0 2 0 1 0 0 0 7-4 30 16:28 0 0 1 1
VACLAV PROSPAL 0 6 1 0 0 0 0 0-0 33 18:20 0 0 0 2
JEFF HALPERN 0 1 0 1 0 0 0 2-1 25 14:28 0 0 0 0
JOCHEN HECHT 2 5 2 0 0 0 0 1-0 16 9:13 0 0 0 1
ERIK COLE 0 4 0 0 0 0 0 1-0 27 15:59 1 0 0 1
ANDREJ MESZAROS -1 2 0 0 0 0 0 0-0 19 10:53 1 0 0 0
GREG ZANON 1 0 0 0 0 0 0 0-0 41 23:00 3 1 0 0
PAUL RANGER 1 3 0 0 0 0 0 0-0 43 24:35 1 0 0 0
IAN LAPERRIERE 2 1 0 0 0 0 0 1-0 16 9:13 1 0 0 0
JEFF TAMBELLINI 0 1 0 0 0 0 0 0-0 25 14:28 0 0 0 0
JEFF FINGER 2 1 0 1 0 0 0 0-0 43 24:20 1 1 0 0
DARRYL SYDOR -1 0 0 0 0 0 0 0-0 19 10:53 1 1 0 0
EVGENY ARTYUKHIN 0 1 0 0 2 0 0 0-0 25 14:28 0 0 0 0
TOBY PETERSEN 2 0 0 0 2 0 0 3-1 13 7:38 0 0 0 0
---------------------------------------------------------------------------------
TOTAL 10 39 4 6 8 0 0 24-7 14 7 3 13

Goalie Stats For Dallas DAL
PLAYER MIN SHOTS GA ENG GR GRS
MARTY TURCO 60 39 4 0 4 2 105
STEPHEN VALIQUETTE 0 0 0 0 0 0 0

Goalie Stats For Tampa Bay TAM
PLAYER MIN SHOTS GA ENG GR GRS
JOEY MacDONALD 0 0 0 0 0 0 0
MIKE SMITH 60 24 3 0 6 5 105

POWER PLAY OPP GOALS
Dallas DAL 3 1
Tampa Bay TAM 1 0

STARS OF THE GAME
1st star - JOCHEN HECHT from Tampa Bay
2nd star - SHEA WEBER from Tampa Bay
3rd star - VACLAV PROSPAL from Tampa Bay







Ducks Roll Over Lightning 6-2

Posted by stratotommie | Posted on 10:35 AM

0







Anaheim ANA at Tampa Bay TAM
DATE : 02/04/2009

GOALS 1 2 3 OT F
Anaheim ANA 2 1 3 0 6
Tampa Bay TAM 1 0 1 0 2

SHOTS 1 2 3 OT F
Anaheim ANA 8 9 10 0 27
Tampa Bay TAM 16 9 10 0 35

S C O R I N G S U M M A R Y
1. ANA. COREY PERRY(6)( SCOTT NIEDERMAYER, BOBBY RYAN ): 1st 0:20
2. TAM. VACLAV PROSPAL(3)( NIKOLAI ZHERDEV, STEVEN STAMKOS ): 1st 10:05
3. ANA. RYAN GETZLAF(12)( SCOTT NIEDERMAYER, PATRIK ELIAS ) (PP) : 1st 11:42
4. ANA. PATRIK ELIAS(6)( DEAN McAMMOND ): 2nd 11:50
5. ANA. SCOTT NIEDERMAYER(3)( COREY PERRY, CHRIS PRONGER ): 3rd 0:22
6. ANA. BOBBY RYAN(10)( RYAN WHITNEY, COREY PERRY ): 3rd 8:18
7. TAM. MARTIN St. LOUIS(4)( VINCENT LECAVALIER, PAUL RANGER ): 3rd 9:07
8. ANA. BOBBY RYAN(11)( COREY PERRY, RYAN WHITNEY ): 3rd 19:58

P E N A L T I E S S U M M A R Y
1. ANA. RYAN WHITNEY - 2 Minutes: 1st 2:16
2. TAM. EVGENY ARTYUKHIN - 4 Minutes: 1st 10:42
EXTRA PENALTY SERVED BY JEFF TAMBELLINI
4. ANA. RAY WHITNEY - 2 Minutes: 1st 10:42
5. ANA. RYAN GETZLAF - 15 Minutes: 1st 14:02[GAME MISCONDUCT]
EXTRA PENALTY SERVED BY BOBBY RYAN
7. TAM. PAUL RANGER - 2 Minutes: 2nd 8:22
8. TAM. ANDREJ MESZAROS - 2 Minutes: 2nd 17:03
9. TAM. PAUL RANGER - 4 Minutes: 3rd 3:14
EXTRA PENALTY SERVED BY STEVEN STAMKOS
11. ANA. FRANCOIS BEAUCHEMIN - 2 Minutes: 3rd 3:14
12. ANA. FRANCOIS BEAUCHEMIN - 2 Minutes: 3rd 15:12

I N J U R I E S
NONE

Player Stats For Anaheim ANA
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
COREY PERRY 3 4 1 3 0 0 0 0-0 31 17:04 0 1 1 1
PATRIK ELIAS 0 5 1 1 0 0 0 3-1 45 25:31 3 0 0 1
BOBBY RYAN 3 4 2 1 0 0 0 0-0 31 17:04 1 0 1 0
RYAN GETZLAF 1 1 1 0 15 1 0 3-3 11 5:53 0 1 1 1
RAY WHITNEY 0 0 0 0 2 0 0 0-0 19 11:10 0 0 0 1
FRANCOIS BEAUCHEMIN 1 2 0 0 4 0 0 0-0 41 24:06 1 2 0 0
SCOTT WALKER 0 2 0 0 0 0 0 0-0 19 11:10 0 0 0 0
CRAIG CONROY 0 0 0 0 0 0 0 3-1 19 11:10 1 0 1 0
SCOTT NIEDERMAYER 2 1 1 2 0 0 0 0-0 44 24:45 0 1 0 1
ROB NIEDERMAYER 0 0 0 0 0 0 0 1-0 11 6:40 0 0 0 0
CHRIS PRONGER 2 1 0 1 0 0 0 0-0 58 33:01 1 3 0 0
RADEK BONK 0 2 0 0 0 0 0 3-2 17 9:43 0 0 0 1
ERIK CHRISTENSEN 1 0 0 0 0 0 0 4-1 19 10:52 0 0 0 0
CHAD LaROSE 0 3 0 0 0 0 0 0-0 44 25:00 2 0 0 0
RYAN WHITNEY 1 0 0 2 2 0 0 0-0 27 16:02 1 2 0 0
ANDREAS LILJA 0 0 0 0 0 0 0 0-0 20 10:51 0 0 0 0
DEAN McAMMOND 1 2 0 1 0 0 0 5-2 34 19:38 1 0 0 0
DOUGLAS MURRAY 0 0 0 0 0 0 0 0-0 20 11:03 0 1 0 0
---------------------------------------------------------------------------------
TOTAL 15 27 6 11 23 1 0 22-10 11 11 4 6

Player Stats For Tampa Bay TAM
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
VINCENT LECAVALIER -3 6 0 1 0 0 0 12-6 53 29:29 0 0 2 2
SHEA WEBER -2 3 0 0 0 0 0 0-0 59 33:32 1 2 0 2
MARTIN St. LOUIS -3 7 1 0 0 0 0 0-0 53 29:29 4 0 3 3
NIKOLAI ZHERDEV 0 1 0 1 0 0 0 0-0 20 11:36 0 0 0 0
STEVEN STAMKOS 0 0 0 1 0 0 0 5-4 20 11:36 0 0 0 0
VACLAV PROSPAL 0 2 1 0 0 0 0 0-0 35 20:23 0 0 1 2
JEFF HALPERN 0 2 0 0 0 0 0 3-2 19 11:10 2 0 0 0
JOCHEN HECHT 0 5 0 0 0 0 0 1-0 13 7:39 1 0 0 3
ERIK COLE -3 0 0 0 0 0 0 0-0 28 15:34 1 0 0 1
ANDREJ MESZAROS 0 0 0 0 2 0 0 0-0 16 8:50 0 0 0 1
GREG ZANON -1 1 0 0 0 0 0 0-0 30 17:32 0 0 0 0
PAUL RANGER -1 3 0 1 6 0 0 0-0 45 26:19 0 1 0 0
IAN LAPERRIERE 0 1 0 0 0 0 0 0-0 13 7:39 0 0 0 0
JEFF TAMBELLINI 0 1 0 0 0 0 0 0-0 19 11:10 1 0 0 0
JEFF FINGER -2 2 0 0 0 0 0 0-0 44 24:45 2 2 0 0
DARRYL SYDOR 0 1 0 0 0 0 0 0-0 16 8:50 2 0 0 0
TOBY PETERSEN 0 0 0 0 0 0 0 1-0 10 6:09 0 0 0 0
EVGENY ARTYUKHIN 0 0 0 0 4 0 0 0-0 19 11:10 0 1 0 0
---------------------------------------------------------------------------------
TOTAL -15 35 2 4 12 0 0 22-12 14 6 6 14

Goalie Stats For Anaheim ANA
PLAYER MIN SHOTS GA ENG GR GRS
JEAN-SEBASTIEN GIGUERE 60 35 2 0 5 4 105
JONAS HILLER 0 0 0 0 0 0 0

Goalie Stats For Tampa Bay TAM
PLAYER MIN SHOTS GA ENG GR GRS
JOEY MacDONALD 0 0 0 0 0 0 0
MIKE SMITH 60 27 6 0 9 5 105 GF

POWER PLAY OPP GOALS
Anaheim ANA 4 1
Tampa Bay TAM 3 0

STARS OF THE GAME
1st star - COREY PERRY from Anaheim
2nd star - BOBBY RYAN from Anaheim
3rd star - JEAN-SEBASTIEN GIGUERE from Anaheim







Islanders Edge Lightning 3-2

Posted by stratotommie | Posted on 4:55 PM

0







New York NYI at Tampa Bay TAM
DATE : 02/03/2009

GOALS 1 2 3 OT F
New York NYI 1 2 0 0 3
Tampa Bay TAM 1 1 0 0 2

SHOTS 1 2 3 OT F
New York NYI 4 6 7 0 17
Tampa Bay TAM 14 16 11 0 41

S C O R I N G S U M M A R Y
1. NYI. ZACH PARISE(5)( MATT HUNWICK, RADEK MARTINEK ): 1st 0:26
2. TAM. ANDREJ MESZAROS(2)( MARTIN St. LOUIS ): 1st 16:29
3. NYI. MIKE FISHER(1)( KYLE OKPOSO, MATT HUNWICK ): 2nd 0:32
4. TAM. VINCENT LECAVALIER(7)( SHEA WEBER, VACLAV PROSPAL ): 2nd 3:40
5. NYI. MIKE FISHER(2)( LADISLAV SMID, ZACH PARISE ): 2nd 18:37

P E N A L T I E S S U M M A R Y
1. NYI. KYLE OKPOSO - 2 Minutes: 1st 7:17
2. NYI. JOSE THEODORE - 2 Minutes: 1st 8:08
EXTRA PENALTY SERVED BY SEAN BERGENHEIM
4. NYI. SCOTTIE UPSHALL - 2 Minutes: 1st 18:17
5. NYI. JOSH BAILEY - 2 Minutes: 2nd 2:08
6. NYI. MIKE BROWN - 4 Minutes: 2nd 4:26
EXTRA PENALTY SERVED BY BLAKE COMEAU
8. TAM. JEFF TAMBELLINI - 2 Minutes: 2nd 4:26
9. NYI. COLTON ORR - 2 Minutes: 2nd 7:18
10. TAM. VINCENT LECAVALIER - 2 Minutes: 2nd 10:37
11. NYI. COLTON ORR - 2 Minutes: 2nd 16:33
12. NYI. JOHN-MICHAE LILES - 2 Minutes: 3rd 5:39
13. NYI. MIKE FISHER - 2 Minutes: 3rd 11:51

I N J U R I E S
NONE

Player Stats For New York NYI
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
ZACH PARISE 2 3 1 1 0 0 0 1-0 26 14:46 0 0 0 1
RICHARD PARK -1 1 0 0 0 0 0 4-0 33 18:51 1 0 0 4
TRENT HUNTER 0 1 0 0 0 0 0 0-0 22 13:31 0 0 1 0
JOHN-MICHAE LILES 0 0 0 0 2 0 0 0-0 27 16:46 0 0 0 0
BLAKE COMEAU -1 2 0 0 0 0 0 0-0 19 11:39 0 0 0 0
SCOTTIE UPSHALL 0 1 0 0 2 0 0 0-0 22 13:31 0 0 1 0
KYLE OKPOSO 2 3 0 1 2 0 0 0-0 26 14:46 1 0 1 1
SEAN BERGENHEIM 0 1 0 0 0 0 0 0-0 23 12:17 0 0 0 0
MATT HUNWICK 2 0 0 2 0 0 0 1-1 45 25:14 0 0 0 0
MIKE FISHER 2 2 2 0 2 0 0 16-6 47 25:29 0 1 1 0
KENT HUSKINS -1 0 0 0 0 0 0 0-0 28 15:23 0 1 0 0
JOSH BAILEY 0 0 0 0 2 0 0 0-0 22 13:31 1 0 0 0
RADEK MARTINEK 2 1 0 1 0 0 0 0-0 50 27:46 1 0 0 0
ANTON STRALMAN 0 0 0 0 0 0 0 0-0 27 16:46 0 0 0 0
MIKE BROWN -1 1 0 0 4 0 0 0-0 27 15:28 0 0 0 0
CODY McCORMICK 0 0 0 0 0 0 0 1-1 9 5:27 0 0 0 0
COLTON ORR 0 0 0 0 4 0 0 0-0 9 5:27 0 0 0 0
LADISLAV SMID -1 1 0 1 0 0 0 0-0 33 17:55 0 1 0 0
---------------------------------------------------------------------------------
TOTAL 5 17 3 6 18 0 0 23-8 4 3 4 6

Player Stats For Tampa Bay TAM
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
VINCENT LECAVALIER -1 9 1 0 2 0 0 14-9 42 22:49 0 0 1 3
SHEA WEBER -2 7 0 1 0 0 0 0-0 55 31:11 3 0 3 2
MARTIN St. LOUIS -2 6 0 1 0 0 0 0-0 45 24:52 1 0 1 2
NIKOLAI ZHERDEV 0 4 0 0 0 0 0 0-0 32 18:03 1 0 1 1
STEVEN STAMKOS 0 4 0 0 0 0 0 4-3 32 18:03 0 0 0 0
VACLAV PROSPAL 0 2 0 1 0 0 0 1-1 41 23:31 0 0 2 2
JEFF HALPERN 0 2 0 0 0 0 0 1-1 19 11:39 0 0 0 0
JOCHEN HECHT 0 0 0 0 0 0 0 1-0 12 7:24 0 0 0 0
ERIK COLE -2 0 0 0 0 0 0 0-0 33 17:21 2 0 0 0
ANDREJ MESZAROS 1 1 1 0 0 0 0 0-0 16 9:23 1 0 0 0
GREG ZANON 0 0 0 0 0 0 0 0-0 34 19:21 3 0 0 0
PAUL RANGER 0 0 0 0 0 0 0 0-0 43 24:49 0 0 0 0
IAN LAPERRIERE 0 0 0 0 0 0 0 0-0 9 5:27 0 0 0 0
JEFF TAMBELLINI 1 1 0 0 2 0 0 1-1 19 11:39 0 0 0 0
JEFF FINGER -2 1 0 0 0 0 0 0-0 46 25:43 1 1 0 0
DARRYL SYDOR 1 0 0 0 0 0 0 0-0 16 9:23 0 1 0 0
EVGENY ARTYUKHIN 1 2 0 0 0 0 0 0-0 19 11:39 0 0 0 0
TOBY PETERSEN 0 2 0 0 0 0 0 1-0 9 5:27 0 0 0 0
---------------------------------------------------------------------------------
TOTAL -5 41 2 3 4 0 0 23-15 12 2 8 10

Goalie Stats For New York NYI
PLAYER MIN SHOTS GA ENG GR GRS
ANDREW RAYCROFT 0 0 0 0 0 0 0
JOSE THEODORE 60 41 2 0 10 8 105

Goalie Stats For Tampa Bay TAM
PLAYER MIN SHOTS GA ENG GR GRS
JOEY MacDONALD 0 0 0 0 0 0 0
MIKE SMITH 60 17 3 0 4 3 105

POWER PLAY OPP GOALS
New York NYI 1 0
Tampa Bay TAM 9 0

STARS OF THE GAME
1st star - MIKE FISHER from New York
2nd star - JOSE THEODORE from New York
3rd star - ZACH PARISE from New York







Lightning Edge Rangers 2-1 in Shootout

Posted by stratotommie | Posted on 4:36 PM

0







New York NYR at Tampa Bay TAM
DATE : 02/02/2009

GOALS 1 2 3 OT SO F
New York NYR 0 0 1 0 0 (1 -4 )1
Tampa Bay TAM 1 0 0 0 1 (2 -4 )2

SHOTS 1 2 3 OT F
New York NYR 12 11 9 1 33
Tampa Bay TAM 9 6 14 0 29

S C O R I N G S U M M A R Y
1. TAM. STEVEN STAMKOS(3)( NIKOLAI ZHERDEV, VACLAV PROSPAL ): 1st 17:37
2. NYR. PAUL MARA(2)( LEE STEMPNIAK ): 3rd 2:04

S H O O T O U T S U M M A R Y
1. NYR. NIK ANTROPOV - Score! (NYR-1 TAM-0)
2. TAM. VINCENT LECAVALIER - Wide.
3. NYR. MILAN HEJDUK - Save by MIKE SMITH
4. TAM. SHEA WEBER - Score! (NYR-1 TAM-1)
5. NYR. CHRIS DRURY - Save by MIKE SMITH
6. TAM. MARTIN St. LOUIS - Save by HENRIK LUNDQVIST
7. NYR. RYAN CALLAHAN - Wide.
8. TAM. ERIK COLE - Score! (NYR-1 TAM-2)(GDG)

P E N A L T I E S S U M M A R Y
1. TAM. JEFF HALPERN - 2 Minutes: 1st 5:03
2. TAM. MIKE SMITH - 4 Minutes: 1st 5:18
EXTRA PENALTY SERVED BY SHEA WEBER
EXTRA PENALTY SERVED BY VINCENT LECAVALIER
5. NYR. MATTHEW LOMBARDI - 2 Minutes: 1st 5:18
6. TAM. STEVEN STAMKOS - 2 Minutes: 1st 10:07
7. NYR. MARC STAAL - 2 Minutes: 3rd 4:27
8. NYR. CHRIS STEWART - 2 Minutes: 3rd 10:13
9. TAM. NIKOLAI ZHERDEV - 2 Minutes: 3rd 14:42

I N J U R I E S
NONE

Player Stats For New York NYR
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
NIK ANTROPOV 0 3 0 0 0 0 0 0-0 36 19:37 2 1 0 2
CHRIS DRURY 0 3 0 0 0 0 0 10-5 39 21:27 2 0 1 1
MILAN HEJDUK 0 2 0 0 0 0 0 0-0 33 18:14 0 0 0 1
MATTHEW LOMBARDI 0 2 0 0 2 0 0 0-0 35 19:27 2 0 0 1
RYAN CALLAHAN 0 5 0 0 0 0 0 0-0 33 19:33 0 0 1 2
CHRIS STEWART 0 3 0 0 2 0 0 0-0 30 17:43 0 0 1 0
BRANDON DUBINSKY 0 2 0 0 0 0 0 6-4 32 18:02 0 0 0 1
PETER MUELLER 0 0 0 0 0 0 0 3-1 24 13:57 1 0 0 0
LEE STEMPNIAK 0 2 0 1 0 0 0 0-0 29 16:21 0 0 0 1
DANIEL GIRARDI -1 3 0 0 0 0 0 0-0 51 29:09 0 2 0 0
MAX PACIORETTY 0 0 0 0 0 0 0 0-0 14 8:33 0 0 0 1
DUSTIN BOYD 0 2 0 0 0 0 0 0-0 17 10:14 0 0 0 0
DEREK MORRIS 0 2 0 0 0 0 0 0-0 21 12:32 0 1 0 0
BRAD STUART 0 0 0 0 0 0 0 0-0 18 10:51 0 0 0 0
ANDREJ SEKERA 1 1 0 0 0 0 0 0-0 41 23:12 2 1 0 0
PAUL MARA 1 2 1 0 0 0 0 0-0 41 23:58 1 1 0 0
MARC STAAL -1 1 0 0 2 0 0 0-0 43 24:31 1 3 0 0
PETTERI NOKELAINEN 0 0 0 0 0 0 0 0-0 14 8:33 0 0 0 0
---------------------------------------------------------------------------------
TOTAL 0 33 1 1 6 0 0 19-10 11 9 3 10

Player Stats For Tampa Bay TAM
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
VINCENT LECAVALIER 0 2 0 0 0 0 0 11-6 38 21:16 1 1 0 1
SHEA WEBER 1 9 0 0 0 0 0 0-0 50 28:12 5 1 0 1
MARTIN St. LOUIS 0 2 0 0 0 0 0 1-0 41 22:55 0 1 1 1
NIKOLAI ZHERDEV 0 4 0 1 2 0 0 0-0 30 16:59 1 0 0 1
STEVEN STAMKOS 0 1 1 0 2 0 0 2-1 30 16:59 0 1 0 0
VACLAV PROSPAL 0 1 0 1 0 0 0 1-0 29 16:54 0 1 0 1
JEFF HALPERN 0 1 0 0 2 0 0 3-2 23 13:35 1 0 0 0
JOCHEN HECHT 0 1 0 0 0 0 0 1-0 18 10:26 1 0 0 0
ERIK COLE 0 1 0 0 0 0 0 0-0 32 17:58 0 1 0 0
ANDREJ MESZAROS 0 0 0 0 0 0 0 0-0 18 10:51 0 0 0 0
GREG ZANON -1 0 0 0 0 0 0 0-0 42 23:55 1 1 0 0
PAUL RANGER -1 2 0 0 0 0 0 0-0 41 24:04 2 0 0 0
IAN LAPERRIERE 0 2 0 0 0 0 0 0-0 17 10:04 0 0 0 0
JEFF TAMBELLINI 0 1 0 0 0 0 0 0-0 23 13:35 0 0 0 0
JEFF FINGER 1 0 0 0 0 0 0 0-0 54 29:58 0 1 0 0
DARRYL SYDOR 0 2 0 0 0 0 0 0-0 21 12:46 2 0 0 0
EVGENY ARTYUKHIN 0 0 0 0 0 0 0 0-0 23 13:35 0 0 0 0
TOBY PETERSEN 0 0 0 0 0 0 0 0-0 14 8:33 0 0 0 0
---------------------------------------------------------------------------------
TOTAL 0 29 1 2 6 0 0 19-9 14 8 1 5

Goalie Stats For New York NYR
PLAYER MIN SHOTS GA ENG GR GRS
MICHAEL LEIGHTON 0 0 0 0 0 0 0
HENRIK LUNDQVIST 65 29 1 0 5 4 113 LOSS

Goalie Stats For Tampa Bay TAM
PLAYER MIN SHOTS GA ENG GR GRS
JOEY MacDONALD 0 0 0 0 0 0 0
MIKE SMITH 65 33 1 0 4 3 113 WIN

POWER PLAY OPP GOALS
New York NYR 4 0
Tampa Bay TAM 2 0

STARS OF THE GAME
1st star - MIKE SMITH from Tampa Bay
2nd star - SHEA WEBER from Tampa Bay
3rd star - PAUL MARA from New York







Buffalo Dominates Tampa Bay 3-1

Posted by stratotommie | Posted on 4:25 PM

0







Buffalo BUF at Tampa Bay TAM
DATE : 02/01/2009

GOALS 1 2 3 OT F
Buffalo BUF 1 1 1 0 3
Tampa Bay TAM 1 0 0 0 1

SHOTS 1 2 3 OT F
Buffalo BUF 8 7 14 0 29
Tampa Bay TAM 6 5 7 0 18

S C O R I N G S U M M A R Y
1. BUF. TRAVIS ZAJAC(4)( STEVE MONTADOR ): 1st 5:02
2. TAM. MARTIN St. LOUIS(3)( VINCENT LECAVALIER, ERIK COLE ): 1st 7:51
3. BUF. TRAVIS ZAJAC(5)( JASON POMINVILLE, DENNIS SEIDENBERG ) (SH) : 2nd 11:22
4. BUF. THOMAS VANEK(6)( DEREK ROY, JASON POMINVILLE ): 3rd 8:23

P E N A L T I E S S U M M A R Y
1. BUF. CLARKE MacARTHUR - 2 Minutes: 1st 2:06
2. BUF. CAL CLUTTERBUCK - 2 Minutes: 1st 11:52
3. TAM. JOCHEN HECHT - 2 Minutes: 1st 14:50
4. TAM. GREG ZANON - 2 Minutes: 2nd 2:01
5. TAM. JEFF HALPERN - 2 Minutes: 2nd 6:07
6. BUF. TONI LYDMAN - 2 Minutes: 2nd 10:05
7. BUF. JAROSLAV SPACEK - 2 Minutes: 2nd 17:43
8. BUF. GUILLAUME LATENDRESSE - 4 Minutes: 3rd 5:01
EXTRA PENALTY SERVED BY CAL CLUTTERBUCK
10. TAM. EVGENY ARTYUKHIN - 2 Minutes: 3rd 5:01
11. TAM. SHEA WEBER - 2 Minutes: 3rd 10:07
12. TAM. VINCENT LECAVALIER - 2 Minutes: 3rd 19:15

I N J U R I E S
NONE

Player Stats For Buffalo BUF
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
THOMAS VANEK 0 3 1 0 0 0 0 0-0 43 23:21 1 0 0 1
TIM CONNOLLY 0 1 0 0 0 0 0 3-2 31 17:25 0 0 0 1
DEREK ROY 0 0 0 1 0 0 0 11-5 43 23:21 0 1 0 1
JASON POMINVILLE 1 4 0 2 0 0 0 0-0 39 21:31 1 1 0 0
PAUL GAUSTAD 0 0 0 0 0 0 0 0-0 12 7:47 0 0 0 0
DREW STAFFORD 0 6 0 0 0 0 0 0-0 31 17:25 0 0 2 0
TRAVIS ZAJAC 2 4 2 0 0 0 1 7-3 34 19:37 0 0 0 1
DOMINIC MOORE 0 1 0 0 0 0 0 0-0 8 5:40 0 0 0 1
CLARKE MacARTHUR 0 2 0 0 2 0 0 0-0 20 11:17 0 1 1 0
GUILLAUME LATENDRESSE 1 0 0 0 4 0 0 0-0 20 12:09 0 0 0 1
DENNIS SEIDENBERG 1 0 0 1 0 0 0 0-0 37 22:15 0 1 0 0
JAROSLAV SPACEK 1 4 0 0 2 0 0 0-0 56 31:41 4 2 1 0
CAL CLUTTERBUCK 1 1 0 0 2 0 0 0-0 20 12:09 1 0 0 0
ANDY SUTTON 0 0 0 0 0 0 0 0-0 30 17:57 0 1 0 0
JUSTIN WILLIAMS 0 0 0 0 0 0 0 0-0 12 7:47 0 0 0 1
TONI LYDMAN 0 2 0 0 2 0 0 0-0 35 20:12 2 0 0 0
STEVE MONTADOR 1 0 0 1 0 0 0 0-0 22 11:20 0 0 0 0
JASON STRUDWICK 1 1 0 0 0 0 0 0-0 15 8:10 1 1 0 0
---------------------------------------------------------------------------------
TOTAL 9 29 3 5 12 0 1 21-10 10 8 4 7

Player Stats For Tampa Bay TAM
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
VINCENT LECAVALIER -1 1 0 1 2 0 0 13-5 49 26:54 0 1 1 1
SHEA WEBER -1 4 0 0 2 0 0 0-0 54 30:45 1 2 1 1
