Special Teams Reports
Posted by stratotommie | Posted on 6:31 AM
Special Teams Report For 2009-2010 PHL
POWER PLAY STATISTICS
ALL GAMES HOME GAMES AWAY GAMES
TEAM PPA PPG % TEAM PPA PPG % TEAM PPA PPG %
BOS 42 16 38.1 LAK 15 7 46.7 BOS 21 9 42.9
EDM 38 14 36.8 DET 17 6 35.3 CMB 21 9 42.9
CMB 38 14 36.8 EDM 18 6 33.3 PIT 15 6 40.0
DET 34 12 35.3 BOS 21 7 33.3 EDM 20 8 40.0
LAK 29 10 34.5 MON 16 5 31.3 FLA 20 8 40.0
PIT 32 11 34.4 TOR 16 5 31.3 WAS 18 7 38.9
WAS 41 14 34.1 WAS 23 7 30.4 DET 17 6 35.3
MON 25 8 32.0 PIT 17 5 29.4 MON 9 3 33.3
FLA 44 11 25.0 CMB 17 5 29.4 SJS 21 7 33.3
NYR 32 8 25.0 CGY 18 5 27.8 NYR 14 4 28.6
SJS 32 8 25.0 CHI 19 5 26.3 ANA 16 4 25.0
CHI 37 9 24.3 PHI 12 3 25.0 ATL 22 5 22.7
ATL 43 10 23.3 ATL 21 5 23.8 DAL 18 4 22.2
PHI 26 6 23.1 VAN 13 3 23.1 CHI 18 4 22.2
ANA 35 8 22.9 DAL 18 4 22.2 PHI 14 3 21.4
DAL 36 8 22.2 NYR 18 4 22.2 STL 14 3 21.4
CGY 32 7 21.9 NYI 18 4 22.2 LAK 14 3 21.4
TOR 32 7 21.9 ANA 19 4 21.1 TAM 19 4 21.1
STL 33 7 21.2 STL 19 4 21.1 VAN 23 4 17.4
VAN 36 7 19.4 MNW 11 2 18.2 MNW 12 2 16.7
NYI 39 7 17.9 BUF 22 4 18.2 NYI 21 3 14.3
MNW 23 4 17.4 FLA 24 3 12.5 CGY 14 2 14.3
TAM 37 6 16.2 TAM 18 2 11.1 BUF 15 2 13.3
BUF 37 6 16.2 SJS 11 1 9.1 TOR 16 2 12.5
TOTAL 833 218 26.2 TOTAL 421 106 25.2 TOTAL 412 112 27.2
PENALTY KILL STATISTICS
ALL GAMES HOME GAMES AWAY GAMES
TEAM TSH PPGA % TEAM TSH PPGA % TEAM TSH PPGA %
SJS 38 5 86.8 CHI 11 1 90.9 WAS 18 2 88.9
CMB 36 6 83.3 CMB 16 2 87.5 SJS 17 2 88.2
STL 38 7 81.6 SJS 21 3 85.7 BUF 23 3 87.0
ANA 39 8 79.5 TAM 12 2 83.3 ANA 22 3 86.4
BOS 32 7 78.1 BOS 16 3 81.3 STL 18 3 83.3
CGY 36 8 77.8 STL 20 4 80.0 LAK 17 3 82.4
MNW 40 9 77.5 TOR 23 5 78.3 DET 16 3 81.3
LAK 35 8 77.1 MNW 22 5 77.3 PHI 21 4 81.0
WAS 39 9 76.9 CGY 17 4 76.5 CMB 20 4 80.0
BUF 38 9 76.3 MON 20 5 75.0 CGY 19 4 78.9
PHI 42 10 76.2 VAN 23 6 73.9 FLA 18 4 77.8
VAN 41 10 75.6 EDM 11 3 72.7 MNW 18 4 77.8
EDM 24 6 75.0 LAK 18 5 72.2 VAN 18 4 77.8
TOR 42 11 73.8 PHI 21 6 71.4 EDM 13 3 76.9
DET 37 10 73.0 PIT 17 5 70.6 BOS 16 4 75.0
FLA 29 8 72.4 ANA 17 5 70.6 TOR 19 6 68.4
CHI 27 8 70.4 WAS 21 7 66.7 ATL 15 5 66.7
MON 40 12 70.0 DET 21 7 66.7 MON 20 7 65.0
TAM 29 9 69.0 DAL 15 5 66.7 PIT 17 6 64.7
PIT 34 11 67.6 NYR 15 5 66.7 NYR 14 5 64.3
NYR 29 10 65.5 FLA 11 4 63.6 NYI 17 7 58.8
ATL 27 11 59.3 BUF 15 6 60.0 TAM 17 7 58.8
DAL 27 11 59.3 NYI 17 8 52.9 CHI 16 7 56.3
NYI 34 15 55.9 ATL 12 6 50.0 DAL 12 6 50.0
TOTAL 833 218 73.8 TOTAL 412 112 72.8 TOTAL 421 106 74.8

Comments (0)
Post a Comment