Sharks Edge Red Wings 4-3 in Shootout

Posted by stratotommie | Posted on 1:54 PM

0







San Jose Sharks at Detroit Red Wings
DATE : 01/02/2010

GOALS 1 2 3 OT SO F
San Jose Sharks 1 0 2 0 1 (2 -3 )4
Detroit Red Wings 1 2 0 0 0 (0 -2 )3

SHOTS 1 2 3 OT F
San Jose Sharks 9 16 14 0 39
Detroit Red Wings 13 16 10 0 39

S C O R I N G S U M M A R Y
1. SJS. PHIL KESSEL(1)( MILAN MICHALEK, DAN BOYLE ) (PP) : 1st 4:57
2. DET. BRIAN RAFALSKI(2)( TOMAS HOLMSTROM, NICKLAS LIDSTROM ) (PP) : 1st 9:29
3. DET. MATHIEU SCHNEIDER(1)( DANIEL CLEARY, CHRIS KELLY ): 2nd 2:08
4. DET. NICKLAS LIDSTROM(1)( PAVEL DATSYUK, TOMAS HOLMSTROM ) (PP) : 2nd 13:21
5. SJS. ROD BRIND'AMOUR(1)( VILLE LEINO, HAL GILL ): 3rd 4:59
6. SJS. PHIL KESSEL(2)( CHRISTIAN EHRHOFF, JOE PAVELSKI ): 3rd 18:08

S H O O T O U T S U M M A R Y
1. SJS. JOE PAVELSKI - Wide.
2. DET. MARIAN HOSSA - Save by ANTTI NIEMI
3. SJS. PHIL KESSEL - Score! (SJS-1 DET-0)(GDG)
4. DET. HENRIK ZETTERBERG - Save by ANTTI NIEMI
5. SJS. DEVIN SETOGUCHI - Score! (SJS-2 DET-0)

P E N A L T I E S S U M M A R Y
1. DET. BENCH PENALTY - 2 Minutes: 1st 4:52
EXTRA PENALTY SERVED BY CRAIG ADAMS
3. DET. TRAVIS MOEN - 4 Minutes: 1st 6:41
EXTRA PENALTY SERVED BY NICKLAS LIDSTROM
5. SJS. KURTIS FOSTER - 2 Minutes: 1st 6:41
6. SJS. CHRISTIAN EHRHOFF - 2 Minutes: 1st 9:29
7. SJS. COLIN FRASER - 2 Minutes: 1st 13:38
8. DET. TRAVIS MOEN - 2 Minutes: 1st 13:38
9. DET. DANIEL CLEARY - 2 Minutes: 2nd 3:24
10. DET. BENCH PENALTY - 2 Minutes: 2nd 9:34
EXTRA PENALTY SERVED BY PAVEL DATSYUK
12. SJS. RYANE CLOWE - 2 Minutes: 2nd 11:44
13. SJS. ADAM PARDY - 2 Minutes: 3rd 5:34
14. DET. BRIAN RAFALSKI - 2 Minutes: 3rd 8:33

I N J U R I E S
NONE

Player Stats For San Jose Sharks
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
PHIL KESSEL 1 9 2 0 0 1 0 0-0 36 19:30 2 0 4 1
JOE PAVELSKI 1 2 0 1 0 0 0 14-7 43 23:06 2 0 0 1
CHRISTIAN EHRHOFF 0 2 0 1 2 0 0 0-0 40 23:00 1 2 0 2
MILAN MICHALEK 1 3 0 1 0 0 0 0-0 40 21:30 0 1 0 1
DEVIN SETOGUCHI -1 5 0 0 0 0 0 0-0 32 19:23 2 2 1 1
RYANE CLOWE -1 1 0 0 2 0 0 0-0 25 16:00 0 1 0 0
J.P. DUMONT 1 3 0 0 0 0 0 0-0 33 18:29 1 0 1 1
KURTIS FOSTER 0 0 0 0 2 0 0 0-0 12 7:18 0 0 0 1
DAN BOYLE 1 6 0 1 0 0 0 0-0 57 32:03 1 2 2 1
KYLE WELLWOOD -1 2 0 0 0 0 0 9-6 31 18:43 0 0 2 0
COLIN FRASER 0 3 0 0 2 0 0 3-1 12 7:18 1 1 1 0
JAMIE LUNDMARK 0 0 0 0 0 0 0 0-0 12 7:18 0 0 0 0
ADAM PARDY 0 0 0 0 2 0 0 0-0 41 23:34 0 1 0 0
MAREK ZIDLICKY 0 1 0 0 0 0 0 0-0 16 9:50 1 0 0 0
ROD BRIND'AMOUR 1 2 1 0 0 0 0 1-1 24 13:44 0 0 0 0
VILLE LEINO 1 0 0 1 0 0 0 0-0 24 13:44 0 1 0 0
CHRIS CAMPOLI 0 0 0 0 0 0 0 0-0 16 9:50 1 0 0 0
HAL GILL 1 0 0 1 0 0 0 0-0 56 31:29 1 1 0 0
---------------------------------------------------------------------------------
TOTAL 5 39 3 6 10 1 0 27-15 13 12 11 9

Player Stats For Detroit Red Wings
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
MARIAN HOSSA -1 8 0 0 0 0 0 0-0 35 19:43 2 1 1 3
HENRIK ZETTERBERG -1 3 0 0 0 0 0 0-0 28 15:33 1 1 0 1
JOHAN FRANZEN 1 3 0 0 0 0 0 1-0 32 19:36 1 0 0 2
TOMAS HOLMSTROM -1 4 0 2 0 0 0 0-0 34 18:55 0 0 2 0
PAVEL DATSYUK -1 4 0 1 0 0 0 10-7 35 19:09 1 1 0 1
VALTTERI FILPPULA 0 1 0 0 0 0 0 6-2 19 10:41 0 0 1 1
NICKLAS LIDSTROM -1 4 1 1 0 1 0 0-0 57 32:03 2 2 1 1
NIKLAS KRONWALL 0 1 0 0 0 0 0 0-0 20 11:50 0 1 0 0
DANIEL CLEARY 1 0 0 1 2 0 0 0-0 24 15:20 0 0 0 0
BRIAN RAFALSKI -1 1 1 0 2 1 0 0-0 53 30:03 1 0 1 0
CHRIS KELLY 1 1 0 1 0 0 0 6-3 22 13:58 0 0 0 0
MATHIEU SCHNEIDER 0 3 1 0 0 0 0 0-0 40 23:00 0 3 0 0
TRAVIS MOEN 0 2 0 0 6 0 0 3-0 20 11:15 1 1 0 1
TOM KOSTOPOULOS -1 1 0 0 0 0 0 0-0 31 17:07 1 0 0 0
JAN HEJDA 0 1 0 0 0 0 0 0-0 40 23:00 0 0 0 0
COLTON ORR 0 0 0 0 0 0 0 0-0 12 7:18 0 0 0 0
BRETT LEBDA 0 0 0 0 0 0 0 0-0 16 9:50 0 0 0 0
CRAIG ADAMS -1 2 0 0 0 0 0 1-0 24 13:44 0 0 0 0
BENCH 4
---------------------------------------------------------------------------------
TOTAL -5 39 3 6 14 2 0 27-12 10 10 6 10

Goalie Stats For San Jose Sharks
PLAYER MIN SHOTS GA ENG GR GRS
BRIAN BOUCHER 0 0 0 0 0 0 0
ANTTI NIEMI 65 39 3 0 7 6 113 WIN

Goalie Stats For Detroit Red Wings
PLAYER MIN SHOTS GA ENG GR GRS
TY CONKLIN 0 0 0 0 0 0 0
PEKKA RINNE 65 39 3 0 9 7 113 LOSS

POWER PLAY OPP GOALS
San Jose Sharks 5 1
Detroit Red Wings 3 2

STARS OF THE GAME
1st star - PHIL KESSEL from San Jose
2nd star - DAN BOYLE from San Jose
3rd star - ANTTI NIEMI from San Jose







Red Wings Top Ducks 5-3 in Season Opener

Posted by stratotommie | Posted on 1:34 PM

0







Anaheim Ducks at Detroit Red Wings
DATE : 01/01/2010

GOALS 1 2 3 OT F
Anaheim Ducks 2 0 1 0 3
Detroit Red Wings 2 2 1 0 5

SHOTS 1 2 3 OT F
Anaheim Ducks 9 8 11 0 28
Detroit Red Wings 13 8 4 0 25

S C O R I N G S U M M A R Y
1. DET. PAVEL DATSYUK(1)( JOHAN FRANZEN, NICKLAS LIDSTROM ) (PP) : 1st 2:20
2. ANA. RYAN GETZLAF(2)( SCOTT NIEDERMAYER, CHRIS PRONGER ) (PP) : 1st 6:14
3. ANA. CHAD LaROSE(2)( SCOTT NIEDERMAYER, PATRIK ELIAS ): 1st 10:45
4. DET. MARIAN HOSSA(3)( TOM KOSTOPOULOS, CRAIG ADAMS ): 1st 17:28
5. DET. BRIAN RAFALSKI(1)( NICKLAS LIDSTROM, JOHAN FRANZEN ) (PP) : 2nd 0:33
6. DET. NIKLAS KRONWALL(1)( MARIAN HOSSA ): 2nd 3:58
7. ANA. RYAN WHITNEY(2)( CHAD LaROSE, PATRIK ELIAS ): 3rd 9:06
8. DET. PAVEL DATSYUK(2)( TOMAS HOLMSTROM, NIKLAS KRONWALL ) (PP) : 3rd 14:06

P E N A L T I E S S U M M A R Y
1. ANA. BOBBY RYAN - 2 Minutes: 1st 1:05
2. DET. NICKLAS LIDSTROM - 2 Minutes: 1st 6:04
3. ANA. CHRIS PRONGER - 2 Minutes: 2nd 0:33
4. ANA. TREVOR DALEY - 2 Minutes: 2nd 8:22
5. DET. MARIAN HOSSA - 2 Minutes: 2nd 10:45
6. ANA. TEEMU SELANNE - 2 Minutes: 2nd 12:59
7. DET. PEKKA RINNE - 2 Minutes: 2nd 18:13
EXTRA PENALTY SERVED BY JOHAN FRANZEN
9. DET. MATHIEU SCHNEIDER - 2 Minutes: 3rd 9:30
10. ANA. CHRIS PRONGER - 4 Minutes: 3rd 12:29
11. DET. NICKLAS LIDSTROM - 4 Minutes: 3rd 12:29
12. ANA. MARTIN HAVLAT - 2 Minutes: 3rd 14:06

I N J U R I E S
NONE

Player Stats For Anaheim Ducks
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
TEEMU SELANNE 0 4 0 0 2 0 0 1-1 17 9:21 1 0 1 1
BOBBY RYAN 0 2 0 0 2 0 0 1-0 29 17:08 1 0 0 2
RYAN GETZLAF 0 4 1 0 0 1 0 7-3 29 17:08 2 0 0 2
PATRIK ELIAS 0 1 0 2 0 0 0 2-1 31 18:03 1 1 0 2
COREY PERRY 0 1 0 0 0 0 0 0-0 29 17:08 0 1 1 1
MARTIN HAVLAT 0 0 0 0 2 0 0 0-0 26 15:48 0 1 0 1
ROB NIEDERMAYER 0 1 0 0 0 0 0 3-1 19 8:53 0 0 0 0
CHAD LaROSE 0 3 1 1 0 0 0 0-0 24 14:09 0 0 0 1
RAY WHITNEY 0 0 0 0 0 0 0 1-0 33 19:42 1 0 0 0
SCOTT NIEDERMAYER 1 3 0 2 0 0 0 0-0 36 21:13 0 1 1 1
CHRIS PRONGER 1 0 0 1 6 0 0 0-0 36 20:29 0 1 0 1
RYAN WHITNEY 0 4 1 0 0 0 0 0-0 42 24:46 1 0 2 0
TODD MARCHANT 0 1 0 0 0 0 0 9-3 35 19:14 0 0 0 0
DOUGLAS MURRAY -1 0 0 0 0 0 0 0-0 27 13:53 0 1 0 0
FRANCOIS BEAUCHEMIN 0 1 0 0 0 0 0 0-0 48 26:46 0 2 0 0
TREVOR DALEY -1 0 0 0 2 0 0 0-0 21 12:37 0 1 0 0
ANDREW EBBETT 0 2 0 0 0 0 0 7-6 21 12:43 0 0 0 0
BRAD WINCHESTER 0 1 0 0 0 0 0 0-0 10 5:27 0 0 0 0
---------------------------------------------------------------------------------
TOTAL 0 28 3 6 14 1 0 31-15 7 9 5 12

Player Stats For Detroit Red Wings
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
MARIAN HOSSA 0 3 1 1 2 0 0 0-0 25 14:24 0 0 3 1
HENRIK ZETTERBERG 0 0 0 0 0 0 0 1-1 28 16:25 0 0 0 1
JOHAN FRANZEN 0 3 0 2 0 0 0 0-0 35 19:14 1 1 0 3
TOMAS HOLMSTROM 0 0 0 1 0 0 0 0-0 34 18:25 0 2 1 0
PAVEL DATSYUK 0 4 2 0 0 2 0 9-8 34 18:25 0 2 1 1
VALTTERI FILPPULA 0 0 0 0 0 0 0 4-1 17 9:21 0 0 0 0
NICKLAS LIDSTROM -1 1 0 2 6 0 0 0-0 40 21:59 0 1 1 1
NIKLAS KRONWALL 1 1 1 1 0 0 0 0-0 23 12:23 0 0 0 0
DANIEL CLEARY 0 3 0 0 0 0 0 1-0 29 17:42 0 0 0 2
BRIAN RAFALSKI -1 4 1 0 0 1 0 0-0 49 26:47 2 1 1 0
CHRIS KELLY 0 0 0 0 0 0 0 7-4 26 15:48 0 0 0 0
MATHIEU SCHNEIDER 0 2 0 0 2 0 0 0-0 38 22:38 3 0 0 0
TRAVIS MOEN 0 1 0 0 0 0 0 2-1 17 9:02 1 0 0 0
TOM KOSTOPOULOS 0 1 0 1 0 0 0 1-0 28 16:37 1 2 0 0
JAN HEJDA 0 1 0 0 0 0 0 0-0 39 23:20 2 1 0 0
COLTON ORR 0 0 0 0 0 0 0 0-0 10 5:27 0 0 0 0
BRETT LEBDA 1 1 0 0 0 0 0 0-0 21 12:37 1 0 0 0
CRAIG ADAMS 0 0 0 1 0 0 0 6-1 21 12:43 0 0 0 0
---------------------------------------------------------------------------------
TOTAL 0 25 5 9 10 3 0 31-16 11 10 7 9

Goalie Stats For Anaheim Ducks
PLAYER MIN SHOTS GA ENG GR GRS
JEAN-SEBASTIEN GIGUERE 60 25 5 0 5 4 105
NIKOLAI KHABIBULIN 0 0 0 0 0 0 0

Goalie Stats For Detroit Red Wings
PLAYER MIN SHOTS GA ENG GR GRS
TY CONKLIN 0 0 0 0 0 0 0
PEKKA RINNE 60 28 3 0 6 4 105

POWER PLAY OPP GOALS
Anaheim Ducks 4 1
Detroit Red Wings 5 3

STARS OF THE GAME
1st star - PAVEL DATSYUK from Detroit
2nd star - SCOTT NIEDERMAYER from Anaheim
3rd star - NIKLAS KRONWALL from Detroit