Sharks Edge Red Wings 4-3 in Shootout

Posted by stratotommie | Posted on 1:54 PM

0







San Jose Sharks at Detroit Red Wings
DATE : 01/02/2010

GOALS 1 2 3 OT SO F
San Jose Sharks 1 0 2 0 1 (2 -3 )4
Detroit Red Wings 1 2 0 0 0 (0 -2 )3

SHOTS 1 2 3 OT F
San Jose Sharks 9 16 14 0 39
Detroit Red Wings 13 16 10 0 39

S C O R I N G S U M M A R Y
1. SJS. PHIL KESSEL(1)( MILAN MICHALEK, DAN BOYLE ) (PP) : 1st 4:57
2. DET. BRIAN RAFALSKI(2)( TOMAS HOLMSTROM, NICKLAS LIDSTROM ) (PP) : 1st 9:29
3. DET. MATHIEU SCHNEIDER(1)( DANIEL CLEARY, CHRIS KELLY ): 2nd 2:08
4. DET. NICKLAS LIDSTROM(1)( PAVEL DATSYUK, TOMAS HOLMSTROM ) (PP) : 2nd 13:21
5. SJS. ROD BRIND'AMOUR(1)( VILLE LEINO, HAL GILL ): 3rd 4:59
6. SJS. PHIL KESSEL(2)( CHRISTIAN EHRHOFF, JOE PAVELSKI ): 3rd 18:08

S H O O T O U T S U M M A R Y
1. SJS. JOE PAVELSKI - Wide.
2. DET. MARIAN HOSSA - Save by ANTTI NIEMI
3. SJS. PHIL KESSEL - Score! (SJS-1 DET-0)(GDG)
4. DET. HENRIK ZETTERBERG - Save by ANTTI NIEMI
5. SJS. DEVIN SETOGUCHI - Score! (SJS-2 DET-0)

P E N A L T I E S S U M M A R Y
1. DET. BENCH PENALTY - 2 Minutes: 1st 4:52
EXTRA PENALTY SERVED BY CRAIG ADAMS
3. DET. TRAVIS MOEN - 4 Minutes: 1st 6:41
EXTRA PENALTY SERVED BY NICKLAS LIDSTROM
5. SJS. KURTIS FOSTER - 2 Minutes: 1st 6:41
6. SJS. CHRISTIAN EHRHOFF - 2 Minutes: 1st 9:29
7. SJS. COLIN FRASER - 2 Minutes: 1st 13:38
8. DET. TRAVIS MOEN - 2 Minutes: 1st 13:38
9. DET. DANIEL CLEARY - 2 Minutes: 2nd 3:24
10. DET. BENCH PENALTY - 2 Minutes: 2nd 9:34
EXTRA PENALTY SERVED BY PAVEL DATSYUK
12. SJS. RYANE CLOWE - 2 Minutes: 2nd 11:44
13. SJS. ADAM PARDY - 2 Minutes: 3rd 5:34
14. DET. BRIAN RAFALSKI - 2 Minutes: 3rd 8:33

I N J U R I E S
NONE

Player Stats For San Jose Sharks
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
PHIL KESSEL 1 9 2 0 0 1 0 0-0 36 19:30 2 0 4 1
JOE PAVELSKI 1 2 0 1 0 0 0 14-7 43 23:06 2 0 0 1
CHRISTIAN EHRHOFF 0 2 0 1 2 0 0 0-0 40 23:00 1 2 0 2
MILAN MICHALEK 1 3 0 1 0 0 0 0-0 40 21:30 0 1 0 1
DEVIN SETOGUCHI -1 5 0 0 0 0 0 0-0 32 19:23 2 2 1 1
RYANE CLOWE -1 1 0 0 2 0 0 0-0 25 16:00 0 1 0 0
J.P. DUMONT 1 3 0 0 0 0 0 0-0 33 18:29 1 0 1 1
KURTIS FOSTER 0 0 0 0 2 0 0 0-0 12 7:18 0 0 0 1
DAN BOYLE 1 6 0 1 0 0 0 0-0 57 32:03 1 2 2 1
KYLE WELLWOOD -1 2 0 0 0 0 0 9-6 31 18:43 0 0 2 0
COLIN FRASER 0 3 0 0 2 0 0 3-1 12 7:18 1 1 1 0
JAMIE LUNDMARK 0 0 0 0 0 0 0 0-0 12 7:18 0 0 0 0
ADAM PARDY 0 0 0 0 2 0 0 0-0 41 23:34 0 1 0 0
MAREK ZIDLICKY 0 1 0 0 0 0 0 0-0 16 9:50 1 0 0 0
ROD BRIND'AMOUR 1 2 1 0 0 0 0 1-1 24 13:44 0 0 0 0
VILLE LEINO 1 0 0 1 0 0 0 0-0 24 13:44 0 1 0 0
CHRIS CAMPOLI 0 0 0 0 0 0 0 0-0 16 9:50 1 0 0 0
HAL GILL 1 0 0 1 0 0 0 0-0 56 31:29 1 1 0 0
---------------------------------------------------------------------------------
TOTAL 5 39 3 6 10 1 0 27-15 13 12 11 9

Player Stats For Detroit Red Wings
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
MARIAN HOSSA -1 8 0 0 0 0 0 0-0 35 19:43 2 1 1 3
HENRIK ZETTERBERG -1 3 0 0 0 0 0 0-0 28 15:33 1 1 0 1
JOHAN FRANZEN 1 3 0 0 0 0 0 1-0 32 19:36 1 0 0 2
TOMAS HOLMSTROM -1 4 0 2 0 0 0 0-0 34 18:55 0 0 2 0
PAVEL DATSYUK -1 4 0 1 0 0 0 10-7 35 19:09 1 1 0 1
VALTTERI FILPPULA 0 1 0 0 0 0 0 6-2 19 10:41 0 0 1 1
NICKLAS LIDSTROM -1 4 1 1 0 1 0 0-0 57 32:03 2 2 1 1
NIKLAS KRONWALL 0 1 0 0 0 0 0 0-0 20 11:50 0 1 0 0
DANIEL CLEARY 1 0 0 1 2 0 0 0-0 24 15:20 0 0 0 0
BRIAN RAFALSKI -1 1 1 0 2 1 0 0-0 53 30:03 1 0 1 0
CHRIS KELLY 1 1 0 1 0 0 0 6-3 22 13:58 0 0 0 0
MATHIEU SCHNEIDER 0 3 1 0 0 0 0 0-0 40 23:00 0 3 0 0
TRAVIS MOEN 0 2 0 0 6 0 0 3-0 20 11:15 1 1 0 1
TOM KOSTOPOULOS -1 1 0 0 0 0 0 0-0 31 17:07 1 0 0 0
JAN HEJDA 0 1 0 0 0 0 0 0-0 40 23:00 0 0 0 0
COLTON ORR 0 0 0 0 0 0 0 0-0 12 7:18 0 0 0 0
BRETT LEBDA 0 0 0 0 0 0 0 0-0 16 9:50 0 0 0 0
CRAIG ADAMS -1 2 0 0 0 0 0 1-0 24 13:44 0 0 0 0
BENCH 4
---------------------------------------------------------------------------------
TOTAL -5 39 3 6 14 2 0 27-12 10 10 6 10

Goalie Stats For San Jose Sharks
PLAYER MIN SHOTS GA ENG GR GRS
BRIAN BOUCHER 0 0 0 0 0 0 0
ANTTI NIEMI 65 39 3 0 7 6 113 WIN

Goalie Stats For Detroit Red Wings
PLAYER MIN SHOTS GA ENG GR GRS
TY CONKLIN 0 0 0 0 0 0 0
PEKKA RINNE 65 39 3 0 9 7 113 LOSS

POWER PLAY OPP GOALS
San Jose Sharks 5 1
Detroit Red Wings 3 2

STARS OF THE GAME
1st star - PHIL KESSEL from San Jose
2nd star - DAN BOYLE from San Jose
3rd star - ANTTI NIEMI from San Jose







Red Wings Top Ducks 5-3 in Season Opener

Posted by stratotommie | Posted on 1:34 PM

0







Anaheim Ducks at Detroit Red Wings
DATE : 01/01/2010

GOALS 1 2 3 OT F
Anaheim Ducks 2 0 1 0 3
Detroit Red Wings 2 2 1 0 5

SHOTS 1 2 3 OT F
Anaheim Ducks 9 8 11 0 28
Detroit Red Wings 13 8 4 0 25

S C O R I N G S U M M A R Y
1. DET. PAVEL DATSYUK(1)( JOHAN FRANZEN, NICKLAS LIDSTROM ) (PP) : 1st 2:20
2. ANA. RYAN GETZLAF(2)( SCOTT NIEDERMAYER, CHRIS PRONGER ) (PP) : 1st 6:14
3. ANA. CHAD LaROSE(2)( SCOTT NIEDERMAYER, PATRIK ELIAS ): 1st 10:45
4. DET. MARIAN HOSSA(3)( TOM KOSTOPOULOS, CRAIG ADAMS ): 1st 17:28
5. DET. BRIAN RAFALSKI(1)( NICKLAS LIDSTROM, JOHAN FRANZEN ) (PP) : 2nd 0:33
6. DET. NIKLAS KRONWALL(1)( MARIAN HOSSA ): 2nd 3:58
7. ANA. RYAN WHITNEY(2)( CHAD LaROSE, PATRIK ELIAS ): 3rd 9:06
8. DET. PAVEL DATSYUK(2)( TOMAS HOLMSTROM, NIKLAS KRONWALL ) (PP) : 3rd 14:06

P E N A L T I E S S U M M A R Y
1. ANA. BOBBY RYAN - 2 Minutes: 1st 1:05
2. DET. NICKLAS LIDSTROM - 2 Minutes: 1st 6:04
3. ANA. CHRIS PRONGER - 2 Minutes: 2nd 0:33
4. ANA. TREVOR DALEY - 2 Minutes: 2nd 8:22
5. DET. MARIAN HOSSA - 2 Minutes: 2nd 10:45
6. ANA. TEEMU SELANNE - 2 Minutes: 2nd 12:59
7. DET. PEKKA RINNE - 2 Minutes: 2nd 18:13
EXTRA PENALTY SERVED BY JOHAN FRANZEN
9. DET. MATHIEU SCHNEIDER - 2 Minutes: 3rd 9:30
10. ANA. CHRIS PRONGER - 4 Minutes: 3rd 12:29
11. DET. NICKLAS LIDSTROM - 4 Minutes: 3rd 12:29
12. ANA. MARTIN HAVLAT - 2 Minutes: 3rd 14:06

I N J U R I E S
NONE

Player Stats For Anaheim Ducks
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
TEEMU SELANNE 0 4 0 0 2 0 0 1-1 17 9:21 1 0 1 1
BOBBY RYAN 0 2 0 0 2 0 0 1-0 29 17:08 1 0 0 2
RYAN GETZLAF 0 4 1 0 0 1 0 7-3 29 17:08 2 0 0 2
PATRIK ELIAS 0 1 0 2 0 0 0 2-1 31 18:03 1 1 0 2
COREY PERRY 0 1 0 0 0 0 0 0-0 29 17:08 0 1 1 1
MARTIN HAVLAT 0 0 0 0 2 0 0 0-0 26 15:48 0 1 0 1
ROB NIEDERMAYER 0 1 0 0 0 0 0 3-1 19 8:53 0 0 0 0
CHAD LaROSE 0 3 1 1 0 0 0 0-0 24 14:09 0 0 0 1
RAY WHITNEY 0 0 0 0 0 0 0 1-0 33 19:42 1 0 0 0
SCOTT NIEDERMAYER 1 3 0 2 0 0 0 0-0 36 21:13 0 1 1 1
CHRIS PRONGER 1 0 0 1 6 0 0 0-0 36 20:29 0 1 0 1
RYAN WHITNEY 0 4 1 0 0 0 0 0-0 42 24:46 1 0 2 0
TODD MARCHANT 0 1 0 0 0 0 0 9-3 35 19:14 0 0 0 0
DOUGLAS MURRAY -1 0 0 0 0 0 0 0-0 27 13:53 0 1 0 0
FRANCOIS BEAUCHEMIN 0 1 0 0 0 0 0 0-0 48 26:46 0 2 0 0
TREVOR DALEY -1 0 0 0 2 0 0 0-0 21 12:37 0 1 0 0
ANDREW EBBETT 0 2 0 0 0 0 0 7-6 21 12:43 0 0 0 0
BRAD WINCHESTER 0 1 0 0 0 0 0 0-0 10 5:27 0 0 0 0
---------------------------------------------------------------------------------
TOTAL 0 28 3 6 14 1 0 31-15 7 9 5 12

Player Stats For Detroit Red Wings
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
MARIAN HOSSA 0 3 1 1 2 0 0 0-0 25 14:24 0 0 3 1
HENRIK ZETTERBERG 0 0 0 0 0 0 0 1-1 28 16:25 0 0 0 1
JOHAN FRANZEN 0 3 0 2 0 0 0 0-0 35 19:14 1 1 0 3
TOMAS HOLMSTROM 0 0 0 1 0 0 0 0-0 34 18:25 0 2 1 0
PAVEL DATSYUK 0 4 2 0 0 2 0 9-8 34 18:25 0 2 1 1
VALTTERI FILPPULA 0 0 0 0 0 0 0 4-1 17 9:21 0 0 0 0
NICKLAS LIDSTROM -1 1 0 2 6 0 0 0-0 40 21:59 0 1 1 1
NIKLAS KRONWALL 1 1 1 1 0 0 0 0-0 23 12:23 0 0 0 0
DANIEL CLEARY 0 3 0 0 0 0 0 1-0 29 17:42 0 0 0 2
BRIAN RAFALSKI -1 4 1 0 0 1 0 0-0 49 26:47 2 1 1 0
CHRIS KELLY 0 0 0 0 0 0 0 7-4 26 15:48 0 0 0 0
MATHIEU SCHNEIDER 0 2 0 0 2 0 0 0-0 38 22:38 3 0 0 0
TRAVIS MOEN 0 1 0 0 0 0 0 2-1 17 9:02 1 0 0 0
TOM KOSTOPOULOS 0 1 0 1 0 0 0 1-0 28 16:37 1 2 0 0
JAN HEJDA 0 1 0 0 0 0 0 0-0 39 23:20 2 1 0 0
COLTON ORR 0 0 0 0 0 0 0 0-0 10 5:27 0 0 0 0
BRETT LEBDA 1 1 0 0 0 0 0 0-0 21 12:37 1 0 0 0
CRAIG ADAMS 0 0 0 1 0 0 0 6-1 21 12:43 0 0 0 0
---------------------------------------------------------------------------------
TOTAL 0 25 5 9 10 3 0 31-16 11 10 7 9

Goalie Stats For Anaheim Ducks
PLAYER MIN SHOTS GA ENG GR GRS
JEAN-SEBASTIEN GIGUERE 60 25 5 0 5 4 105
NIKOLAI KHABIBULIN 0 0 0 0 0 0 0

Goalie Stats For Detroit Red Wings
PLAYER MIN SHOTS GA ENG GR GRS
TY CONKLIN 0 0 0 0 0 0 0
PEKKA RINNE 60 28 3 0 6 4 105

POWER PLAY OPP GOALS
Anaheim Ducks 4 1
Detroit Red Wings 5 3

STARS OF THE GAME
1st star - PAVEL DATSYUK from Detroit
2nd star - SCOTT NIEDERMAYER from Anaheim
3rd star - NIKLAS KRONWALL from Detroit







Red Wings Double Up Sharks 6-3

Posted by stratotommie | Posted on 9:22 AM

0

San Jose SJS at Detroit DET                            
DATE : 08/06/2009 

GOALS                          1  2  3 OT  F 
San Jose SJS                   2  1  0  0  3  
Detroit DET                    2  2  2  0  6  

SHOTS                          1  2  3 OT  F 
San Jose SJS                   10 8  9  0  27 
Detroit DET                    10 21 8  0  39 

S C O R I N G  S U M M A R Y 
1. DET. HENRIK ZETTERBERG(51)( TOMAS HOLMSTROM, MIKE MOTTAU ): 1st 2:43 
2. SJS. MILAN MICHALEK(30)( DAN BOYLE, RYANE CLOWE ): 1st 3:22 
3. SJS. ANDREW MURRAY(2)( VILLE PELTONEN, MATS SUNDIN ): 1st 11:53 
4. DET. JOHAN FRANZEN(24)( PAVEL DATSYUK, MARIAN HOSSA ): 1st 16:56 
5. SJS. JOE PAVELSKI(27)( DEVIN SETOGUCHI, ROB BLAKE ): 2nd 0:20 
6. DET. RICHARD ZEDNIK(11)( DOUG WEIGHT, JAN HEJDA ): 2nd 7:16 
7. DET. NICKLAS LIDSTROM(12)( PAVEL DATSYUK, MARIAN HOSSA ) (PP) : 2nd 17:02 
8. DET. RICHARD ZEDNIK(12)( HENRIK ZETTERBERG ): 3rd 2:07 
9. DET. PAVEL DATSYUK(49)( JOHAN FRANZEN, NICKLAS LIDSTROM ): 3rd 5:29 

P E N A L T I E S  S U M M A R Y 
1. DET. MIKE MOTTAU - 2 Minutes: 1st 7:46 
2. DET. BRIAN RAFALSKI - 2 Minutes: 1st 12:27 
3. DET. JOHAN FRANZEN - 2 Minutes: 2nd 1:00 
4. SJS. DAN BOYLE - 2 Minutes: 2nd 3:52 
5. SJS. DEVIN SETOGUCHI - 2 Minutes: 2nd 9:33 
6. SJS. CHRISTIAN EHRHOFF - 2 Minutes: 2nd 17:02 
7. SJS. DAN BOYLE - 2 Minutes: 3rd 7:49 
8. DET. NICKLAS LIDSTROM - 2 Minutes: 3rd 15:59 

I N J U R I E S 
NONE 

Player Stats For San Jose SJS 
PLAYER                        +/- SOG  G  A PIM PP SH  FO-W AC    IT TA HIT SP AS 
DEVIN SETOGUCHI                -1   1  0  1   2  0  0   0-0 33 17:31  0   0  0  0  
ROD BRIND'AMOUR                -1   2  0  0   0  0  0   9-6 33 18:58  0   0  0  0  
JOE PAVELSKI                   -1   4  1  0   0  0  0  10-6 40 21:00  1   0  0  0  
MILAN MICHALEK                 -1   4  1  0   0  0  0   0-0 32 18:34  1   1  0  1  
MATS SUNDIN                     0   2  0  1   0  0  0   3-3 24 13:56  0   0  0  1  
J.P. DUMONT                     0   0  0  0   0  0  0   0-0 12  7:38  0   0  0  0  
RYANE CLOWE                    -1   3  0  1   0  0  0   0-0 29 16:46  0   0  0  1  
BILL GUERIN                    -1   2  0  0   0  0  0   0-0 33 17:31  0   2  0  1  
DAN BOYLE                      -1   1  0  1   4  0  0   0-0 28 16:31  2   0  0  2  
ROB BLAKE                       1   0  0  1   0  0  0   0-0 41 22:42  1   0  0  1  
CHRISTIAN EHRHOFF              -2   2  0  0   2  0  0   0-0 36 20:38  1   0  1  2  
MAREK ZIDLICKY                 -2   1  0  0   0  0  0   0-0 33 18:50  0   0  0  0  
VILLE PELTONEN                  0   0  0  1   0  0  0   2-0 24 14:27  0   0  0  0  
CHRIS CAMPOLI                  -1   1  0  0   0  0  0   0-0 28 16:31  1   0  0  0  
ANDREW MURRAY                   0   1  1  0   0  0  0   0-0 21 12:39  0   2  0  0  
TOMAS KOPECKY                   0   3  0  0   0  0  0   2-0 12  7:38  0   0  0  0  
HAL GILL                        1   0  0  0   0  0  0   0-0 44 24:30  0   1  0  0  
BRAD STAUBITZ                   0   0  0  0   0  0  0   0-0 12  7:38  0   0  0  0  
--------------------------------------------------------------------------------- 
TOTAL                         -10  27  3  6   8  0  0 26-15           7   6  1  9 

Player Stats For Detroit DET 
PLAYER                        +/- SOG  G  A PIM PP SH  FO-W AC    IT TA HIT SP AS 
PAVEL DATSYUK                   1   3  1  2   0  0  0  10-4 31 16:13  1   0  1  1  
MARIAN HOSSA                    1   6  0  2   0  0  0   0-0 31 16:13  1   0  2  1  
HENRIK ZETTERBERG               1   5  1  1   0  0  0   6-3 32 18:34  1   0  2  2  
JOHAN FRANZEN                   1   3  1  1   2  0  0   0-0 31 16:13  1   1  1  1  
DOUG WEIGHT                     0   1  0  1   0  0  0   3-1 21 12:39  2   0  0  0  
JIRI HUDLER                     0   1  0  0   0  0  0   0-0  3  1:48  0   0  1  0  
TOMAS HOLMSTROM                 1   2  0  1   0  0  0   1-0 29 17:17  0   1  0  0  
BRIAN RAFALSKI                 -1   1  0  0   2  0  0   0-0 58 32:32  1   1  0  0  
NICKLAS LIDSTROM               -1   4  1  1   2  1  0   0-0 55 31:07  1   4  1  0  
RICHARD ZEDNIK                  1   5  2  0   0  0  0   0-0 47 28:08  2   0  0  2  
CHRIS KELLY                     0   0  0  0   0  0  0   2-1 30 17:26  0   0  0  0  
JAN HEJDA                       2   1  0  1   0  0  0   0-0 19 10:17  1   0  0  0  
BRETT LEBDA                     1   1  0  0   0  0  0   0-0 28 17:02  0   2  0  0  
TRAVIS MOEN                     0   3  0  0   0  0  0   1-0 21 12:25  1   0  0  0  
KRIS DRAPER                     0   0  0  0   0  0  0   3-2 15  8:55  0   0  0  0  
TIM JACKMAN                     0   1  0  0   0  0  0   0-0 12  7:38  0   0  0  1  
MIKE MOTTAU                     1   0  0  1   2  0  0   0-0 25 15:14  0   1  0  0  
ADAM FOOTE                      2   2  0  0   0  0  0   0-0 25 13:30  1   1  0  0  
--------------------------------------------------------------------------------- 
TOTAL                          10  39  6 11   8  1  0 26-11          13  11  8  8 

Goalie Stats For San Jose SJS 
PLAYER                          MIN  SHOTS GA  ENG GR GRS 
BRIAN BOUCHER                    0      0   0    0  0  0   0    
EVGENI NABOKOV                   60     39  6    0  13 8   105  GF 

Goalie Stats For Detroit DET 
PLAYER                          MIN  SHOTS GA  ENG GR GRS 
TY CONKLIN                       0      0   0    0  0  0   0    
PEKKA RINNE                      60     27  3    0  6  3   105  

POWER PLAY                    OPP   GOALS 
San Jose SJS                  4         0 
Detroit DET                   4         1 

STARS OF THE GAME 
1st star - RICHARD ZEDNIK from Detroit 
2nd star - PAVEL DATSYUK from Detroit 
3rd star - HENRIK ZETTERBERG from Detroit 

Blues Edge Red Wings 2-1

Posted by stratotommie | Posted on 9:07 AM

0




Why in the hell can't I score any friggin goals.





St. Louis STL at Detroit DET
DATE : 08/05/2009

GOALS 1 2 3 OT F
St. Louis STL 1 0 1 0 2
Detroit DET 0 1 0 0 1

SHOTS 1 2 3 OT F
St. Louis STL 17 6 6 0 29
Detroit DET 5 19 14 0 38

S C O R I N G S U M M A R Y
1. STL. DAVID BACKES(30)( UNASSISTED ) (SH) : 1st 15:37
2. DET. BRIAN RAFALSKI(9)( KRIS DRAPER, NICKLAS LIDSTROM ): 2nd 6:02
3. STL. ANDY McDONALD(13)( BRAD BOYES, DAVID BACKES ): 3rd 5:40

P E N A L T I E S S U M M A R Y
1. DET. ADAM FOOTE - 2 Minutes: 1st 10:07
2. STL. JORDIN TOOTOO - 2 Minutes: 1st 14:43
3. DET. PEKKA RINNE - 2 Minutes: 1st 17:31
EXTRA PENALTY SERVED BY JOHAN FRANZEN
5. DET. JOHAN FRANZEN - 2 Minutes: 2nd 0:25

I N J U R I E S
NONE

Player Stats For St. Louis STL
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
BRAD BOYES 1 2 0 1 0 0 0 0-0 33 18:39 1 0 1 2
ANDY McDONALD 1 2 1 0 0 0 0 12-4 33 18:39 1 0 0 1
PATRIK BERGLUND 0 1 0 0 0 0 0 5-1 31 18:19 0 0 0 1
T.J. OSHIE 0 3 0 0 0 0 0 0-0 28 16:41 0 1 0 0
DAVID BACKES 2 3 1 1 0 0 1 2-0 33 18:29 0 1 1 2
KEITH TKACHUK 0 3 0 0 0 0 0 4-4 32 17:37 0 0 2 1
SERGEI KOSTITSYN -1 1 0 0 0 0 0 0-0 12 7:02 0 0 1 0
PAVEL KUBINA 1 1 0 0 0 0 0 0-0 43 24:35 1 0 0 1
VIKTOR KOZLOV 0 2 0 0 0 0 0 0-0 29 16:00 0 0 1 1
B.J. CROMBEEN 0 3 0 0 0 0 0 0-0 28 16:41 1 0 1 1
DAN HAMHUIS 1 3 0 0 0 0 0 0-0 43 24:35 2 0 0 0
TOM KOSTOPOULOS 1 3 0 0 0 0 0 0-0 29 15:49 1 0 0 0
BARRET JACKMAN 0 0 0 0 0 0 0 0-0 44 24:48 1 0 0 1
ERIC PERRIN -1 2 0 0 0 0 0 3-1 12 7:02 0 0 0 1
ZBYNEK MICHALEK 0 0 0 0 0 0 0 0-0 44 24:48 2 0 0 0
JORDIN TOOTOO -1 0 0 0 2 0 0 0-0 12 7:02 0 0 0 0
JAY McKEE 0 0 0 0 0 0 0 0-0 18 10:26 0 0 0 0
ROMAN POLAK 0 0 0 0 0 0 0 0-0 18 10:26 0 1 0 0
---------------------------------------------------------------------------------
TOTAL 4 29 2 2 2 0 1 26-10 10 3 7 12

Player Stats For Detroit DET
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
PAVEL DATSYUK -2 2 0 0 0 0 0 10-8 32 17:58 2 0 0 0
HENRIK ZETTERBERG 0 7 0 0 0 0 0 4-3 31 18:19 3 0 0 4
JOHAN FRANZEN -2 5 0 0 2 0 0 1-1 30 16:51 2 2 2 0
DOUG WEIGHT 0 5 0 0 0 0 0 4-0 26 14:22 3 0 0 0
JIRI HUDLER 0 2 0 0 0 0 0 0-0 28 16:41 0 0 1 0
TOMAS HOLMSTROM 0 1 0 0 0 0 0 0-0 26 14:22 0 1 1 0
BRENDAN SHANAHAN 0 4 0 0 0 0 0 0-0 26 14:22 0 0 0 1
BRIAN RAFALSKI 0 1 1 0 0 0 0 0-0 47 26:25 0 0 0 0
NICKLAS LIDSTROM 0 2 0 1 0 0 0 0-0 47 26:25 0 1 0 1
RICHARD ZEDNIK -2 2 0 0 0 0 0 0-0 30 16:51 0 0 1 0
CHRIS KELLY 0 1 0 0 0 0 0 3-1 34 19:56 1 0 0 0
JAN HEJDA 0 0 0 0 0 0 0 0-0 21 12:04 0 0 0 0
BRETT LEBDA -1 2 0 0 0 0 0 0-0 37 21:20 1 2 0 0
TRAVIS MOEN 1 1 0 0 0 0 0 0-0 18 10:17 1 0 0 0
KRIS DRAPER 1 0 0 1 0 0 0 4-3 15 8:40 0 0 0 0
TIM JACKMAN 1 1 0 0 0 0 0 0-0 12 7:02 0 0 0 0
MIKE MOTTAU -1 2 0 0 0 0 0 0-0 37 21:20 0 0 0 0
ADAM FOOTE 0 0 0 0 2 0 0 0-0 21 12:04 0 1 0 0
---------------------------------------------------------------------------------
TOTAL -5 38 1 2 4 0 0 26-16 13 7 5 6

Goalie Stats For St. Louis STL
PLAYER MIN SHOTS GA ENG GR GRS
ALEX AULD 0 0 0 0 0 0 0
CHRIS MASON 60 38 1 0 6 6 105

Goalie Stats For Detroit DET
PLAYER MIN SHOTS GA ENG GR GRS
TY CONKLIN 0 0 0 0 0 0 0
PEKKA RINNE 58 29 2 0 7 5 103

POWER PLAY OPP GOALS
St. Louis STL 3 0
Detroit DET 1 0

STARS OF THE GAME
1st star - CHRIS MASON from St. Louis
2nd star - DAVID BACKES from St. Louis
3rd star - ANDY McDONALD from St. Louis







Blue Jackets Double Up Red Wings 4-2

Posted by stratotommie | Posted on 8:48 AM

0







Columbus CMB at Detroit DET
DATE : 08/04/2009

GOALS 1 2 3 OT F
Columbus CMB 1 2 1 0 4
Detroit DET 1 1 0 0 2

SHOTS 1 2 3 OT F
Columbus CMB 12 11 7 0 30
Detroit DET 6 12 20 0 38

S C O R I N G S U M M A R Y
1. DET. BRENDAN SHANAHAN(7)( JAN HEJDA, DOUG WEIGHT ): 1st 4:29
2. CMB. KRISTIAN HUSELIUS(18)( PAUL STASTNY ): 1st 9:38
3. CMB. RICK NASH(57)( DERICK BRASSARD ) (PP) : 2nd 6:43
4. CMB. R.J. UMBERGER(33)( PAUL STASTNY, KRISTIAN HUSELIUS ) (PP) : 2nd 11:59
5. DET. KRIS DRAPER(1)( UNASSISTED ): 2nd 14:05
6. CMB. NIKITA FILATOV(2)( JAKUB VORACEK, FEDOR TYUTIN ): 3rd 17:05

P E N A L T I E S S U M M A R Y
1. DET. MIKE MOTTAU - 2 Minutes: 1st 12:56
2. DET. KRIS DRAPER - 2 Minutes: 2nd 5:29
3. DET. JAN HEJDA - 2 Minutes: 2nd 10:13
4. CMB. DERICK BRASSARD - 2 Minutes: 2nd 19:58
5. CMB. MIKE COMMODORE - 2 Minutes: 3rd 6:17

I N J U R I E S
NONE

Player Stats For Columbus CMB
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
NIKITA FILATOV 0 1 1 0 0 0 0 3-0 31 17:17 0 0 0 0
RICK NASH 0 4 1 0 0 1 0 0-0 39 21:57 2 1 1 3
DERICK BRASSARD 0 5 0 1 2 0 0 6-3 31 17:17 1 0 3 2
R.J. UMBERGER 0 5 1 0 0 1 0 0-0 33 18:59 1 0 1 1
PAUL STASTNY 1 1 0 2 0 0 0 3-1 32 18:40 0 0 0 0
KRISTIAN HUSELIUS 1 2 1 1 0 0 0 0-0 29 16:52 0 0 0 0
JACK JOHNSON -1 1 0 0 0 0 0 0-0 46 25:56 1 2 0 0
ENVER LISIN 1 0 0 0 0 0 0 0-0 26 15:06 0 0 0 0
KYLE TURRIS -1 0 0 0 0 0 0 2-0 12 6:56 0 0 0 0
FEDOR TYUTIN 1 2 0 1 0 0 0 0-0 42 24:00 0 2 0 1
RAFFI TORRES -1 1 0 0 0 0 0 0-0 9 5:10 0 0 0 0
ANTOINE VERMETTE 0 3 0 0 0 0 0 8-1 33 18:46 1 0 0 0
JAKUB VORACEK 0 0 0 1 0 0 0 0-0 25 14:06 1 0 0 0
MATT NISKANEN -1 2 0 0 0 0 0 0-0 43 24:08 2 0 1 0
MIKE COMMODORE 1 1 0 0 2 0 0 0-0 39 22:14 0 3 0 0
