Blackhawks Double Up Red Wings 4-2
Posted by stratotommie | Posted on 8:27 AM
Chicago CHI at Detroit DET
DATE : 08/03/2009
GOALS 1 2 3 OT F
Chicago CHI 2 2 0 0 4
Detroit DET 1 1 0 0 2
SHOTS 1 2 3 OT F
Chicago CHI 8 7 8 0 23
Detroit DET 10 12 19 0 41
S C O R I N G S U M M A R Y
1. DET. TOMAS HOLMSTROM(15)( MIKE MOTTAU ): 1st 2:49
2. CHI. PATRICK SHARP(30)( BRIAN CAMPBELL, JONATHAN TOEWS ) (PP) : 1st 5:18
3. CHI. DUSTIN BYFUGLIEN(22)( WOJTEK WOLSKI ) (PP) : 1st 16:12
4. CHI. DAVE BOLLAND(12)( BRIAN CAMPBELL, DUSTIN BYFUGLIEN ): 2nd 9:04
5. DET. HENRIK ZETTERBERG(50)( JAN HEJDA ): 2nd 14:48
6. CHI. JONATHAN TOEWS(37)( PATRICK KANE, BRIAN CAMPBELL ): 2nd 15:24
P E N A L T I E S S U M M A R Y
1. DET. JAN HEJDA - 2 Minutes: 1st 5:06
2. DET. JAN HEJDA - 2 Minutes: 1st 15:21
I N J U R I E S
NONE
Player Stats For Chicago CHI
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
JONATHAN TOEWS 0 2 1 1 0 0 0 9-7 31 16:49 0 1 1 1
PATRICK SHARP 0 2 1 0 0 1 0 0-0 31 16:49 2 0 1 1
PATRICK KANE 0 1 0 1 0 0 0 0-0 31 16:49 0 0 0 0
KRIS VERSTEEG 0 0 0 0 0 0 0 0-0 33 18:53 0 0 0 1
DAVE BOLLAND 0 1 1 0 0 0 0 4-2 30 17:27 0 0 0 0
DUSTIN BYFUGLIEN 0 4 1 1 0 1 0 0-0 33 18:53 0 3 4 1
STEVE REINPRECHT 0 0 0 0 0 0 0 2-2 31 17:48 0 1 0 0
BRIAN CAMPBELL 1 0 0 3 0 0 0 0-0 32 18:28 1 1 0 0
WOJTEK WOLSKI 0 3 0 1 0 0 0 0-0 31 17:48 0 0 3 3
BRENT SEABROOK -1 1 0 0 0 0 0 0-0 35 19:47 1 1 0 0
CAM BARKER -1 0 0 0 0 0 0 0-0 38 21:13 0 1 0 0
JANNIK HANSEN 0 0 0 0 0 0 0 0-0 13 7:52 0 0 0 0
DUNCAN KEITH 0 1 0 0 0 0 0 0-0 36 20:27 0 1 1 1
JUSSI JOKINEN 0 0 0 0 0 0 0 2-1 28 16:22 0 0 0 0
ANDREW FERENCE 0 4 0 0 0 0 0 0-0 35 20:15 3 0 0 0
VERNON FIDDLER 0 1 0 0 0 0 0 1-0 13 7:52 0 1 0 1
FRANCIS BOUILLON 1 0 0 0 0 0 0 0-0 31 18:16 0 0 0 0
MARCEL GOC 0 3 0 0 0 0 0 0-0 13 7:52 1 1 0 0
---------------------------------------------------------------------------------
TOTAL 0 23 4 7 0 2 0 18-12 8 11 10 9
Player Stats For Detroit DET
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
HENRIK ZETTERBERG 0 3 1 0 0 0 0 8-2 37 20:29 0 1 0 2
JOHAN FRANZEN 0 3 0 0 0 0 0 0-0 31 17:22 0 0 0 2
DOUG WEIGHT 0 4 0 0 0 0 0 2-1 30 17:12 3 0 0 1
JIRI HUDLER 0 5 0 0 0 0 0 0-0 27 15:37 2 0 0 1
TOMAS HOLMSTROM 0 4 1 0 0 0 0 0-0 31 18:12 2 0 0 0
BRENDAN SHANAHAN 0 4 0 0 0 0 0 0-0 31 17:22 2 0 0 1
VALTTERI FILPPULA 0 3 0 0 0 0 0 4-2 30 17:27 1 0 1 0
BRIAN RAFALSKI 0 1 0 0 0 0 0 0-0 49 28:15 1 1 0 0
NIKLAS KRONWALL 0 1 0 0 0 0 0 0-0 50 28:19 1 2 0 0
RICHARD ZEDNIK 0 7 0 0 0 0 0 0-0 30 17:27 0 1 1 4
CHRIS KELLY 0 2 0 0 0 0 0 1-0 28 15:49 1 0 0 1
JAN HEJDA -1 1 0 1 4 0 0 0-0 20 11:50 1 2 0 0
BRETT LEBDA 1 0 0 0 0 0 0 0-0 35 19:47 0 0 0 0
TRAVIS MOEN 0 1 0 0 0 0 0 0-0 14 8:04 0 0 0 0
KRIS DRAPER 0 0 0 0 0 0 0 3-1 16 9:18 0 0 0 0
TIM JACKMAN 0 1 0 0 0 0 0 0-0 13 7:52 0 0 0 0
MIKE MOTTAU 1 0 0 1 0 0 0 0-0 35 19:47 1 1 0 0
ADAM FOOTE -1 1 0 0 0 0 0 0-0 23 13:16 1 0 0 0
---------------------------------------------------------------------------------
TOTAL 0 41 2 2 4 0 0 18-6 16 8 2 12
Goalie Stats For Chicago CHI
PLAYER MIN SHOTS GA ENG GR GRS
CRISTOBAL HUET 60 41 2 0 11 10 105
JOSE THEODORE 0 0 0 0 0 0 0
Goalie Stats For Detroit DET
PLAYER MIN SHOTS GA ENG GR GRS
TY CONKLIN 0 0 0 0 0 0 0
PEKKA RINNE 54 23 4 0 4 2 96
POWER PLAY OPP GOALS
Chicago CHI 2 2
Detroit DET 0 0
STARS OF THE GAME
1st star - BRIAN CAMPBELL from Chicago
2nd star - CRISTOBAL HUET from Chicago
3rd star - DUSTIN BYFUGLIEN from Chicago

Comments (0)
Post a Comment