Panthers Upset Red Wings 4-2
Posted by stratotommie | Posted on 1:38 PM
Florida FLA at Detroit DET
DATE : 02/04/2009
GOALS 1 2 3 OT F
Florida FLA 2 0 2 0 4
Detroit DET 0 1 1 0 2
SHOTS 1 2 3 OT F
Florida FLA 14 12 11 0 37
Detroit DET 10 10 8 0 28
S C O R I N G S U M M A R Y
1. FLA. OSCAR MOLLER(1)( MARC-ANDRE BERGERON, DAVID BOOTH ) (PP) : 1st 12:09
2. FLA. KYLE BRODZIAK(1)( MARC-ANDRE BERGERON, FILIP KUBA ): 1st 14:13
3. DET. HENRIK ZETTERBERG(13)( BRIAN RAFALSKI, NICKLAS LIDSTROM ) (PP) : 2nd 0:12
4. DET. MARIAN HOSSA(9)( JOHAN FRANZEN, NICKLAS LIDSTROM ): 3rd 0:30
5. FLA. SHANE DOAN(4)( JASON SPEZZA, MARC-ANDRE BERGERON ): 3rd 5:38
6. FLA. BRYAN McCABE(2)( SHANE DOAN, JASON SPEZZA ) (PP) (ENG) : 3rd 18:57
P E N A L T I E S S U M M A R Y
1. FLA. GREGORY CAMPBELL - 2 Minutes: 1st 3:44
2. DET. TOMAS HOLMSTROM - 2 Minutes: 1st 3:44
3. DET. JOHAN FRANZEN - 2 Minutes: 1st 7:14
4. DET. NICKLAS LIDSTROM - 2 Minutes: 1st 11:12
5. FLA. MANNY MALHOTRA - 2 Minutes: 1st 18:44
6. DET. BRIAN RAFALSKI - 2 Minutes: 3rd 18:10
I N J U R I E S
NONE
Player Stats For Florida FLA
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
JASON SPEZZA 0 3 0 2 0 0 0 10-5 35 19:49 0 0 0 2
DAVID BOOTH 0 2 0 1 0 0 0 0-0 32 18:09 1 0 1 2
SHANE DOAN 0 4 1 1 0 0 0 0-0 35 19:49 2 0 1 1
STEPHEN WEISS 0 4 0 0 0 0 0 3-0 35 19:54 2 0 1 0
STEVE REGIER 0 2 0 0 0 0 0 0-0 35 19:49 0 0 0 0
GREGORY CAMPBELL 0 1 0 0 2 0 0 0-0 21 11:47 0 1 0 0
MARC-ANDRE BERGERON 2 2 0 3 0 0 0 0-0 40 23:46 0 0 0 1
RADEK DVORAK 0 0 0 0 0 0 0 0-0 32 18:19 0 0 0 0
JAY BOUWMEESTER -1 3 0 0 0 0 0 0-0 47 25:37 1 3 0 1
OSCAR MOLLER 0 1 1 0 0 1 0 0-0 24 13:22 0 0 0 0
BRYAN McCABE 0 4 1 0 0 1 0 0-0 27 15:18 1 0 1 0
ERIC FEHR 1 2 0 0 0 0 0 0-0 14 8:20 1 0 0 1
KYLE BRODZIAK 1 2 1 0 0 0 0 2-1 14 8:20 0 0 0 0
FILIP KUBA 2 0 0 1 0 0 0 0-0 40 23:46 0 0 0 0
MANNY MALHOTRA 0 4 0 0 2 0 0 1-1 21 11:47 1 0 0 0
KEITH BALLARD -1 0 0 0 0 0 0 0-0 38 20:46 0 2 0 0
T.J. HENSICK 1 1 0 0 0 0 0 1-0 14 8:20 0 1 0 0
KEN KLEE 0 2 0 0 0 0 0 0-0 18 10:27 3 0 0 0
---------------------------------------------------------------------------------
TOTAL 5 37 4 8 4 2 0 17-7 12 7 4 8
Player Stats For Detroit DET
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
PAVEL DATSYUK 0 3 0 0 0 0 0 8-5 34 19:51 0 1 0 1
MARIAN HOSSA 0 3 1 0 0 0 0 0-0 32 18:28 0 0 0 1
HENRIK ZETTERBERG 0 4 1 0 0 1 0 2-2 35 19:54 2 0 0 0
JOHAN FRANZEN 0 1 0 1 2 0 0 0-0 32 18:28 0 2 0 0
JIRI HUDLER 0 0 0 0 0 0 0 0-0 29 16:34 0 1 0 0
TOMAS HOLMSTROM 0 2 0 0 2 0 0 0-0 21 11:47 0 0 0 2
VALTTERI FILPPULA -1 0 0 0 0 0 0 3-2 14 8:20 0 0 0 0
BRIAN RAFALSKI 1 2 0 1 2 0 0 0-0 47 25:57 2 0 0 0
NICKLAS LIDSTROM 1 3 0 2 2 0 0 0-0 50 27:23 2 1 0 2
DANIEL CLEARY 0 2 0 0 0 0 0 0-0 29 16:34 0 2 0 0
NIKLAS KRONWALL -2 1 0 0 0 0 0 0-0 40 23:26 0 2 0 1
RICHARD ZEDNIK -1 1 0 0 0 0 0 0-0 14 8:20 0 0 0 2
CHRIS KELLY 0 1 0 0 0 0 0 3-1 27 14:53 0 0 0 1
JAN HEJDA 0 0 0 0 0 0 0 0-0 18 10:27 0 1 0 0
TRAVIS MOEN -1 3 0 0 0 0 0 0-0 20 11:26 1 1 0 0
KRIS DRAPER 0 0 0 0 0 0 0 1-0 21 11:47 0 0 0 0
CORY SARICH 0 0 0 0 0 0 0 0-0 21 12:02 0 1 0 0
MIKE MOTTAU -2 2 0 0 0 0 0 0-0 34 20:25 1 0 0 0
---------------------------------------------------------------------------------
TOTAL -5 28 2 4 8 1 0 17-10 8 12 0 10
Goalie Stats For Florida FLA
PLAYER MIN SHOTS GA ENG GR GRS
CRAIG ANDERSON 60 28 2 0 5 4 105
TOMAS VOKOUN 0 0 0 0 0 0 0
Goalie Stats For Detroit DET
PLAYER MIN SHOTS GA ENG GR GRS
TY CONKLIN 0 0 0 0 0 0 0
PEKKA RINNE 58 36 3 1 6 4 103
POWER PLAY OPP GOALS
Florida FLA 3 2
Detroit DET 1 1
STARS OF THE GAME
1st star - MARC-ANDRE BERGERON from Florida
2nd star - CRAIG ANDERSON from Florida
3rd star - NICKLAS LIDSTROM from Detroit

Comments (0)
Post a Comment