Red Wings Dump Kings 8-2
Posted by stratotommie | Posted on 7:40 PM
Los Angeles LAK at Detroit DET
DATE : 05/01/2009
GOALS 1 2 3 OT F
Los Angeles LAK 0 1 1 0 2
Detroit DET 2 2 4 0 8
SHOTS 1 2 3 OT F
Los Angeles LAK 13 11 7 0 31
Detroit DET 6 10 9 0 25
S C O R I N G S U M M A R Y
1. DET. PAVEL DATSYUK(19)( MARIAN HOSSA, JOHAN FRANZEN ): 1st 1:00
2. DET. CHRIS KELLY(6)( DOUG WEIGHT, NIKLAS KRONWALL ): 1st 19:52
3. LAK. JARRET STOLL(11)( ALEXANDER FROLOV, ANZE KOPITAR ) (PP) : 2nd 2:22
4. DET. TOMAS HOLMSTROM(10)( CHRIS KELLY ): 2nd 10:37
5. DET. BRIAN RAFALSKI(4)( PAVEL DATSYUK, JOHAN FRANZEN ) (PP) : 2nd 16:22
6. DET. PAVEL DATSYUK(20)( NICKLAS LIDSTROM, JOHAN FRANZEN ) (PP) : 3rd 2:39
7. DET. CHRIS KELLY(7)( TOMAS HOLMSTROM, DOUG WEIGHT ): 3rd 6:02
8. DET. MARIAN HOSSA(24)( PAVEL DATSYUK, BRIAN RAFALSKI ): 3rd 11:56
9. LAK. DUSTIN BROWN(20)( KEITH YANDLE, ANDREW LADD ) (PP) : 3rd 13:35
10. DET. MARIAN HOSSA(25)( PAVEL DATSYUK, NIKLAS KRONWALL ): 3rd 18:07
P E N A L T I E S S U M M A R Y
1. DET. CHRIS KELLY - 2 Minutes: 1st 3:45
2. DET. DANIEL CLEARY - 2 Minutes: 1st 17:39
3. DET. DANIEL CLEARY - 4 Minutes: 2nd 2:12
EXTRA PENALTY SERVED BY MIKE MOTTAU
5. LAK. DANIEL ALFREDSSON - 2 Minutes: 2nd 2:12
6. LAK. ALEXANDER FROLOV - 2 Minutes: 2nd 15:17
7. DET. BENCH PENALTY - 2 Minutes: 2nd 18:41
EXTRA PENALTY SERVED BY MIKE MOTTAU
9. LAK. DUSTIN BROWN - 2 Minutes: 3rd 1:33
10. DET. MIKE MOTTAU - 2 Minutes: 3rd 13:35
11. LAK. JARRET STOLL - 2 Minutes: 3rd 16:00
12. DET. NIKLAS KRONWALL - 2 Minutes: 3rd 18:40
I N J U R I E S
NONE
Player Stats For Los Angeles LAK
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
ANZE KOPITAR -3 3 0 1 0 0 0 1-0 36 20:18 2 0 0 2
DUSTIN BROWN -3 4 1 0 2 1 0 0-0 33 18:46 1 1 0 2
DANIEL ALFREDSSON 0 3 0 0 2 0 0 0-0 37 20:08 1 0 0 0
ALEXANDER FROLOV 0 5 0 1 2 0 0 2-2 33 17:57 1 1 2 1
JARRET STOLL -3 3 1 0 2 1 0 9-8 31 18:12 1 0 1 1
MIKE COMRIE 0 2 0 0 0 0 0 0-0 12 7:01 0 0 1 0
MICHAL HANDZUS -3 0 0 0 0 0 0 10-5 38 21:19 0 1 0 0
DAVID CLARKSON -3 0 0 0 0 0 0 0-0 23 13:58 0 1 0 0
ANDREW LADD -3 2 0 1 0 0 0 0-0 28 16:40 0 1 0 2
MARTIN HANZAL 0 1 0 0 0 0 0 1-0 21 11:44 0 0 0 0
MARC POULIOT 0 1 0 0 0 0 0 2-1 12 7:01 0 1 0 0
KYLE QUINCEY -4 1 0 0 0 0 0 0-0 44 25:10 0 0 0 1
DREW DOUGHTY -4 1 0 0 0 0 0 0-0 46 26:11 1 2 0 0
KEITH YANDLE -1 2 0 1 0 0 0 0-0 26 14:57 1 0 0 0
WAYNE SIMMONDS 0 1 0 0 0 0 0 0-0 12 7:01 1 0 0 0
ANDREW ALBERTS 0 0 0 0 0 0 0 0-0 18 10:14 0 0 0 0
MATT GREENE -2 2 0 0 0 0 0 0-0 35 20:29 3 4 0 0
SEAN O'DONNELL -1 0 0 0 0 0 0 0-0 32 18:09 2 0 0 0
---------------------------------------------------------------------------------
TOTAL -30 31 2 4 8 2 0 25-16 14 12 4 9
Player Stats For Detroit DET
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
PAVEL DATSYUK 3 2 2 3 0 1 0 12-7 41 22:51 0 0 1 2
MARIAN HOSSA 3 7 2 1 0 0 0 0-0 32 18:15 1 2 2 2
HENRIK ZETTERBERG 0 2 0 0 0 0 0 3-1 33 17:57 1 0 0 0
JOHAN FRANZEN 3 2 0 3 0 0 0 0-0 32 18:15 0 1 1 1
DOUG WEIGHT 3 0 0 2 0 0 0 5-0 22 13:36 1 0 0 0
JIRI HUDLER 0 1 0 0 0 0 0 0-0 12 7:01 0 0 1 1
TOMAS HOLMSTROM 3 2 1 1 0 0 0 0-0 22 13:36 0 2 1 0
VALTTERI FILPPULA 0 0 0 0 0 0 0 2-1 12 7:01 0 0 0 1
BRIAN RAFALSKI 4 1 1 1 0 1 0 0-0 49 27:43 0 2 1 0
NICKLAS LIDSTROM 4 0 0 1 0 0 0 0-0 49 27:43 0 1 0 1
DANIEL CLEARY 0 1 0 0 6 0 0 0-0 24 13:21 0 1 0 0
NIKLAS KRONWALL 2 1 0 2 2 0 0 0-0 41 23:33 1 2 0 0
RICHARD ZEDNIK 0 2 0 0 0 0 0 0-0 24 13:21 0 0 0 0
CHRIS KELLY 3 2 2 1 2 0 0 3-0 28 16:40 2 1 0 0
JAN HEJDA 0 1 0 0 0 0 0 0-0 18 10:14 0 1 0 0
TRAVIS MOEN 0 1 0 0 0 0 0 0-0 18 10:05 0 0 0 0
CORY SARICH 0 0 0 0 0 0 0 0-0 21 11:41 1 0 0 0
MIKE MOTTAU 2 0 0 0 2 0 0 0-0 32 18:52 1 2 0 0
BENCH 2
---------------------------------------------------------------------------------
TOTAL 30 25 8 15 14 2 0 25-9 8 15 7 8
Goalie Stats For Los Angeles LAK
PLAYER MIN SHOTS GA ENG GR GRS
JOHAN HEDBERG 14 5 2 0 3 1 24
JON QUICK 46 20 6 0 9 5 81 GF
Goalie Stats For Detroit DET
PLAYER MIN SHOTS GA ENG GR GRS
TY CONKLIN 0 0 0 0 0 0 0
PEKKA RINNE 60 31 2 0 4 3 105
POWER PLAY OPP GOALS
Los Angeles LAK 6 2
Detroit DET 3 2
STARS OF THE GAME
1st star - PAVEL DATSYUK from Detroit
2nd star - MARIAN HOSSA from Detroit
3rd star - CHRIS KELLY from Detroit

Comments (0)
Post a Comment