Wings Blow Lead: Lose to Columbus in Shootout

Posted by stratotommie | Posted on 5:53 PM







Columbus CMB at Detroit DET
DATE : 04/01/2009

GOALS 1 2 3 OT SO F
Columbus CMB 0 0 2 0 1 (2 -2 )3
Detroit DET 1 1 0 0 0 (0 -2 )2

SHOTS 1 2 3 OT F
Columbus CMB 7 5 8 3 23
Detroit DET 14 16 10 5 45

S C O R I N G S U M M A R Y
1. DET. PAVEL DATSYUK(14)( NIKLAS KRONWALL, JIRI HUDLER ) (PP) : 1st 17:16
2. DET. PAVEL DATSYUK(15)( BRIAN RAFALSKI, MARIAN HOSSA ): 2nd 1:36
3. CMB. RICK NASH(25)( KRISTIAN HUSELIUS, FEDOR TYUTIN ) (PP) : 3rd 5:21
4. CMB. NICKLAS GROSSMAN(1)( MATT NISKANEN, RICK NASH ): 3rd 6:11

S H O O T O U T S U M M A R Y
1. CMB. RICK NASH - Score! (CMB-1 DET-0)(GDG)
2. DET. HENRIK ZETTERBERG - Wide.
3. CMB. R.J. UMBERGER - Score! (CMB-2 DET-0)
4. DET. PAVEL DATSYUK - Save by STEVE MASON

P E N A L T I E S S U M M A R Y
1. CMB. MATT SMABY - 2 Minutes: 1st 3:48
2. CMB. R.J. UMBERGER - 2 Minutes: 1st 16:59
3. DET. TIM JACKMAN - 2 Minutes: 2nd 5:03
4. CMB. ADAM HALL - 2 Minutes: 2nd 15:18
5. CMB. RICK NASH - 2 Minutes: 3rd 0:21
6. DET. CHRIS KELLY - 2 Minutes: 3rd 4:59
7. CMB. MIKE COMMODORE - 2 Minutes: 3rd 7:57
8. DET. MARIAN HOSSA - 2 Minutes: 3rd 13:36

I N J U R I E S
NONE

Player Stats For Columbus CMB
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
RICK NASH 0 3 1 1 2 1 0 1-0 39 21:32 0 2 1 1
R.J. UMBERGER 0 3 0 0 2 0 0 6-5 32 18:34 0 1 0 1
KRISTIAN HUSELIUS 0 1 0 1 0 0 0 0-0 32 18:25 1 0 0 0
KYLE TURRIS 0 0 0 0 0 0 0 0-0 24 14:16 0 1 0 0
FEDOR TYUTIN -1 6 0 1 0 0 0 0-0 52 29:24 2 0 1 2
RAFFI TORRES 0 4 0 0 0 0 0 0-0 27 16:03 2 3 1 0
ANTOINE VERMETTE 0 1 0 0 0 0 0 14-6 41 22:56 1 2 0 2
JAKUB VORACEK 0 1 0 0 0 0 0 0-0 31 17:47 0 0 0 0
MATT NISKANEN 1 0 0 1 0 0 0 0-0 46 26:21 1 0 0 1
MIKE COMMODORE -1 2 0 0 2 0 0 0-0 51 29:03 0 1 0 0
NICKLAS GROSSMAN 1 1 1 0 0 0 0 0-0 45 26:00 1 1 0 0
RYAN BAYDA 0 0 0 0 0 0 0 0-0 20 12:15 0 0 0 0
ADAM HALL 0 0 0 0 2 0 0 0-0 21 11:31 0 1 0 0
BRETT McLEAN 0 0 0 0 0 0 0 2-0 11 6:46 0 0 0 0
MICHAEL RUPP 0 0 0 0 0 0 0 2-0 17 9:28 0 0 0 0
BRANDON SUTTER 0 1 0 0 0 0 0 1-0 20 12:15 1 0 0 0
MATT SMABY 0 0 0 0 2 0 0 0-0 16 9:29 0 1 0 0
MIKE WEAVER 0 0 0 0 0 0 0 0-0 16 9:29 0 1 0 0
---------------------------------------------------------------------------------
TOTAL 0 23 2 4 10 1 0 26-11 9 14 3 7

Player Stats For Detroit DET
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
PAVEL DATSYUK 0 4 2 0 0 1 0 12-7 40 22:06 2 1 0 0
MARIAN HOSSA 0 5 0 1 2 0 0 0-0 38 21:13 1 0 3 2
HENRIK ZETTERBERG 0 3 0 0 0 0 0 4-3 41 23:13 1 0 1 3
JOHAN FRANZEN 0 5 0 0 0 0 0 2-1 38 21:04 0 0 4 3
JIRI HUDLER 0 4 0 1 0 0 0 0-0 30 17:05 0 0 1 0
VALTTERI FILPPULA 0 2 0 0 0 0 0 2-2 11 6:46 0 0 0 0
BRIAN RAFALSKI 1 2 0 1 0 0 0 0-0 50 28:05 1 0 0 0
NICKLAS LIDSTROM 1 6 0 0 0 0 0 0-0 52 29:24 2 0 4 3
DANIEL CLEARY 0 5 0 0 0 0 0 0-0 32 18:36 3 0 0 2
NIKLAS KRONWALL -1 3 0 1 0 0 0 0-0 45 26:00 0 0 0 0
CHRIS KELLY 0 2 0 0 2 0 0 4-1 26 15:46 1 0 2 0
JAN HEJDA 0 0 0 0 0 0 0 0-0 22 12:11 1 0 0 0
TRAVIS MOEN 0 2 0 0 0 0 0 0-0 16 9:08 1 0 0 0
KRIS DRAPER 0 1 0 0 0 0 0 2-1 21 12:37 0 0 0 0
CORY SARICH 0 0 0 0 0 0 0 0-0 20 11:30 1 2 0 0
TIM JACKMAN 0 1 0 0 2 0 0 0-0 20 12:15 0 0 0 0
MIKE MOTTAU -1 0 0 0 0 0 0 0-0 35 21:17 1 1 0 0
KIRK MALTBY 0 0 0 0 0 0 0 0-0 11 6:46 0 0 1 0
---------------------------------------------------------------------------------
TOTAL 0 45 2 4 6 1 0 26-15 15 4 16 13

Goalie Stats For Columbus CMB
PLAYER MIN SHOTS GA ENG GR GRS
JASON LaBARBERA 0 0 0 0 0 0 0
STEVE MASON 65 45 2 0 11 10 113 WIN

Goalie Stats For Detroit DET
PLAYER MIN SHOTS GA ENG GR GRS
TY CONKLIN 0 0 0 0 0 0 0
PEKKA RINNE 65 23 2 0 6 4 113 LOSS

POWER PLAY OPP GOALS
Columbus CMB 3 1
Detroit DET 5 1

STARS OF THE GAME
1st star - RICK NASH from Columbus
2nd star - STEVE MASON from Columbus
3rd star - PAVEL DATSYUK from Detroit







Comments (0)

Post a Comment